You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Total number of entries: 86 (filter)
# | ID
![]() ![]() |
by
![]() ![]() |
on
![]() ![]() |
Replying to
![]() ![]() |
Related item(s) | Comment
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|
1 | 86 | ![]() |
2022-08-29 16:49:06 | ![]() |
Was totally rebuilt after crash in 2022. Now MCR Sportster Evolution. | ||
2 | 85 | ![]() |
2021-09-04 04:59:35 | ![]() |
If anyone wants more info on Maurie Guillaux, contact me. I wrote the Wilkpedia article etc | ||
3 | 84 | ![]() |
2021-03-17 12:06:31 | ![]() ![]() |
[url=https://empireaviation.com/aircraft-sales/]private jet for sale[/url] | ||
4 | 83 | ![]() |
2019-12-18 17:56:03 | ![]() |
https://skytrip.co.il | ||
5 | 82 | ![]() |
2019-11-06 08:44:23 | ![]() ![]() |
Prototype, Serial No. 1 | ||
6 | 81 | ![]() |
2019-09-01 23:03:27 | ![]() |
Stationed at Dachau-Grobenried airfield (ICAO: EDMD) | ||
7 | 80 | ![]() |
2019-09-01 23:02:56 | ![]() |
Std. Cirrus G/81 with Mini Nimbus fuselage and fixed elevator | ||
8 | 79 | ![]() |
2019-07-05 07:51:36 | ![]() |
Serial Number: 28-7205282 | ||
9 | 78 | ![]() |
2019-05-30 12:59:59 | ![]() |
Plane is a Grumman Traveler not a Tiger. | ||
10 | 77 | ![]() |
2019-05-01 22:33:59 | ![]() ![]() |
Build: 1995, Engine: Göbler-Hirth 2704V 44hp, V-Tail, Prototyp, Two Seater | ||
11 | 76 | ![]() |
2019-02-25 20:56:51 | ![]() |
Plane was vandalized while being used as advertisement prop in Tallinn city: http://tinyurl.com/y3zeg3bw | ||
12 | 75 | ![]() |
2019-01-27 13:10:52 | ![]() |
International Airport | ||
13 | 74 | ![]() |
2018-12-30 04:00:21 | ![]() |
Operated and owned by Francois Buys | ||
14 | 73 | ![]() |
2018-10-22 02:35:34 | ![]() |
info: https://en.wikipedia.org/wiki/Comp_Air_10 | ||
15 | 72 | ![]() |
2018-10-21 11:21:40 | ![]() |
Seats = 12 | ||
16 | 71 | ![]() |
2018-03-05 12:18:15 | ![]() |
ICAO BAF Not longer allocated for British Inited Air Ferries but well re-allocated to Belgian Air Force Since 2002 | ||
17 | 70 | ![]() |
2018-03-05 12:14:57 | ![]() |
CORRECTION | ||
18 | 69 | ![]() |
2018-01-30 11:03:20 | ![]() |
It'snot a Piooner Star. It's a Breezer B400 from flightspirit.de | ||
19 | 68 | ![]() |
2017-06-12 20:08:12 | ![]() |
link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||
20 | 67 | ![]() |
2017-06-11 23:17:14 | ![]() |
link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||
21 | 66 | ![]() |
2017-01-06 04:16:08 | ![]() ![]() ![]() |
AMERICAN AVIATION AG-5B TIGER | ||
22 | 65 | ![]() |
2016-11-11 15:49:18 | ![]() |
TOP: Hong Kong International Airport is the world's busiest airport by cargo traffic (5,100,000 metric tonnes in 2018). | ||
23 | 64 | ![]() |
2016-11-11 14:57:44 | ![]() |
TOP: Hartsfield-Jackson Atlanta International Airport is the world's busiest airport by passenger traffic (107,394,029 in 2018) and by aircraft movements (895,682 in 2018). | ||
24 | 63 | ![]() |
2016-11-11 14:55:38 | ![]() |
TOP: Phoenix Deer Valley Airport is the busiest General Aviation airport in the world with 368,747 aircraft movements in 2015. | ||
25 | 62 | ![]() |
2016-09-12 16:10:21 | ![]() |
This plan is used from a swindler | ||
# | ID
![]() ![]() |
by
![]() ![]() |
on
![]() ![]() |
Replying to
![]() ![]() |
Related item(s) | Comment
![]() ![]() |
![]() ![]() |