You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 45 431 (filter, show picture gallery, create KML (Google Earth) file)
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | __00A | Total Rf Heliport | United States | N400415 W0745601 | Bensalem | Heliport | 11 | ||||||||||||
2 | __00AK | Lowell Field | United States | N595657 W1514146 | Anchor Point | Airport | 450 | 762 | |||||||||||
3 | __00AL | Epps Airpark | United States | N345153 W0864613 | Harvest | Airport | 820 | 701 | |||||||||||
4 | __00AR | Newport Hospital & Clinic Heliport | United States | N353631 W0911518 | Newport | Heliport | 237 | ||||||||||||
5 | __00AZ | Cordes Airport | United States | N341820 W1120954 | Cordes | Airport | 3 810 | 518 | |||||||||||
6 | __00CA | Goldstone /Gts/ Airport | United States | N352102 W1165317 | Barstow | Airport | 3 038 | 1 829 | |||||||||||
7 | __00CO | Cass Field | United States | N403720 W1042038 | Briggsdale | Airport | 4 830 | 1 189 | |||||||||||
8 | __00FA | Grass Patch Airport | United States | N283844 W0821308 | Bushnell | Airport | 53 | 975 | |||||||||||
9 | __00FD | Ringhaver Heliport | United States | N285048 W0822043 | Riverview | Heliport | 25 | ||||||||||||
10 | __00FL | River Oak Airport | United States | N271351 W0805809 | Okeechobee | Airport | 35 | 1 247 | |||||||||||
11 | __00GA | Lt World Airport | United States | N334603 W0840406 | Lithonia | Airport | 700 | 792 | |||||||||||
12 | __00GE | Caffrey Heliport | United States | N335303 W0844402 | Hiram | Heliport | 957 | ||||||||||||
13 | __00HI | Kaupulehu Heliport | United States | N194957 W1555855 | Kailua/Kona | Heliport | 43 | ||||||||||||
14 | __00ID | Delta Shores Airport | United States | N480843 W1161250 | Clark Fork | Airport | 2 064 | 1 006 | |||||||||||
15 | __00II | Bailey Generation Station Heliport | United States | N413840 W0870722 | Chesterton | Heliport | 600 | ||||||||||||
16 | __00IL | Hammer Airport | United States | N415842 W0893337 | Polo | Airport | 840 | 762 | |||||||||||
17 | __00IN | St Mary Medical Center Heliport | United States | N413041 W0871538 | Hobart | Heliport | 634 | ||||||||||||
18 | __00IS | Hayenga's Cant Find Farms Airport | United States | N400132 W0890722 | Kings | Airport | 820 | 488 | |||||||||||
19 | __00KS | Hayden Farm Airport | United States | N384340 W0945550 | Gardner | Airport | 1 100 | 792 | |||||||||||
20 | __00KY | Robbins Roost Airport | United States | N372434 W0843711 | Stanford | Airport | 1 265 | 640 | |||||||||||
21 | __00LA | Shell Chemical East Site Heliport | United States | N301131 W0905851 | Gonzales | Heliport | 15 | ||||||||||||
22 | __00LL | Ac & R Components Heliport | United States | N393955 W0894220 | Chatham | Heliport | 600 | ||||||||||||
23 | __00LS | Lejeune Airport | United States | N300811 W0922546 | Esterwood | Airport | 12 | 792 | |||||||||||
24 | __00MD | Slater Field | United States | N384526 W0754514 | Federalsburg | Airport | 45 | 518 | |||||||||||
25 | __00MI | Dow Chemical Heliport | United States | N435658 W0862500 | Ludington | Heliport | 588 | ||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.