You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 98 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | _00475 | Alto Dondo Airport | Angola | S094032 E0142754 | Dondo | Airport | |||||||||||||
2 | _00571 | Andulo Airport | Angola | S112820 E0164239 | Airport | ||||||||||||||
3 | _01172 | Balombo Airport | Angola | S122126 E0144645 | Balombo | Airport | |||||||||||||
4 | _02137 | Cabo Ledo Airport | Angola | S093911 E0131538 | Cabo Ledo | Airport | 360 | 2 996 | |||||||||||
5 | _02153 | Cahama Airport | Angola | S161418 E0141934 | Cahama | Airport | 3 970 | ||||||||||||
6 | _02162 | Calai Airport | Angola | S175244 E0194658 | Calai | Airport | |||||||||||||
7 | _02192 | Calunda Airport | Angola | S120735 E0232843 | Airport | ||||||||||||||
8 | _02193 | Caluquembe | Angola | S134632 E0144142 | Airport | ||||||||||||||
9 | _02197 | Camacupa Airport | Angola | S120119 E0172713 | Camacupa | Airport | |||||||||||||
10 | _02570 | Capelongo Airport | Angola | S142726 E0161746 | Capelongo | Airport | |||||||||||||
11 | _02571 | Capenda Camulemba Airport | Angola | S092457 E0182605 | Capenda Camulemba | Airport | |||||||||||||
12 | _02641 | Cassamba Airport | Angola | S130822 E0201803 | Cassamba | Airport | |||||||||||||
13 | _02681 | Cazaje Airport | Angola | S110348 E0204145 | Cazaje | Closed | |||||||||||||
14 | _03005 | Chipato Airport | Angola | S104205 E0220937 | Luao | Airport | |||||||||||||
15 | _03018 | Chitado Airport | Angola | S171915 E0135526 | Chitado | Airport | |||||||||||||
16 | _03019 | Chitembo Airport | Angola | S133034 E0164457 | Chitembo | Airport | |||||||||||||
17 | _03170 | Coemba Airport | Angola | S120837 E0180507 | Airport | ||||||||||||||
18 | _03303 | Coutada Airport | Angola | S170104 E0211806 | Coutada | Closed | |||||||||||||
19 | _03368 | Cuangar Airport | Angola | S173550 E0183804 | Cuangar | Airport | |||||||||||||
20 | _03369 | Cuangar Old Airport | Angola | S173600 E0183725 | Cuangar | Closed | |||||||||||||
21 | _03375 | Cubati Airport | Angola | S152002 E0165107 | Cubati | Airport | |||||||||||||
22 | _03377 | Cuchi Airport | Angola | S143900 E0165307 | Cuchi | Airport | |||||||||||||
23 | _03380 | Cuima Airport | Angola | S132730 E0155002 | Cuima | Airport | |||||||||||||
24 | _03381 | Cuito Cuanavale South Airport | Angola | S154243 E0183904 | Airport | ||||||||||||||
25 | _03409 | Cuvelai Airport | Angola | S154007 E0154820 | Cuvelai | Airport | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.