You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 445 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | _01094 | Badaling or YanQing Airport | China | N402243 E1155615 | Yanqing | Airport | 1 750 | 823 | |||||||||||
2 | _01135 | Baihe Ning Ming Air Base | China | N220714 E1070730 | Airport | ||||||||||||||
3 | _01138 | Baise Youjiang Airport | 1 |
China | N234314 E1065736 | Baise | Airport | 490 | |||||||||||
4 | _01139 | Baitabu Air Base | China | N343417 E1185230 | Airport | ||||||||||||||
5 | _01227 | Baoding Army Heliport | China | N385001 E1153118 | Baoding | Airport | |||||||||||||
6 | _01228 | Baoji Air Base | China | N343154 E1072819 | Airport | ||||||||||||||
7 | _01380 | Beijing Shahezhen Air Base | China | N400857 E1161917 | Beijing | Airport | |||||||||||||
8 | _01381 | Beijing Tongxian Air Base | China | N394840 E1164230 | Beijing | Airport | |||||||||||||
9 | _01515 | BFA International Convention Center Heliport | China | N190825 E1103348 | Dongyu Island | Heliport | 0 | ||||||||||||
10 | _02531 | Cangxian Air Base | China | N382409 E1165544 | Airport | ||||||||||||||
11 | _02889 | Chang'an Airport | China | N453019 E1230111 | Baicheng | Airport | 480 | ||||||||||||
12 | _02890 | Changchun Air Base | China | N435419 E1251153 | Airport | ||||||||||||||
13 | _02893 | Changsha Datuopu Airport/AFB | China | N280408 E1125729 | Changsha | Airport | 170 | ||||||||||||
14 | _02894 | Changzing Air Base | China | N305807 E1194352 | Airport | ||||||||||||||
15 | _02948 | Chengdu Air Base | China | N304219 E1035700 | Airport | ||||||||||||||
16 | _02981 | Chifeng Air Base | China | N420932 E1185031 | Airport | ||||||||||||||
17 | _03038 | Chongqing Air Base | China | N292943 E1062132 | Chongqing | Airport | |||||||||||||
18 | _03432 | Daishan Air Base | China | N301716 E1220842 | Airport | ||||||||||||||
19 | _03448 | Dandong Airport | 1 |
China | N400129 E1241710 | Dandong | Airport | 30 | |||||||||||
20 | _03450 | Dangxiong Air Base | China | N302906 E0910357 | Airport | ||||||||||||||
21 | _03451 | Dangyang Air Base | China | N304755 E1114836 | Airport | ||||||||||||||
22 | _03492 | Dazu Air Base | China | N293810 E1054625 | Dazu | Airport | 1 220 | ||||||||||||
23 | _03594 | Dingxin/Shuangchengzi Air Base | China | N402405 E0994722 | Airport | ||||||||||||||
24 | _03665 | Donggang Airport | China | N395656 E1240843 | Dandong | Closed | |||||||||||||
25 | _04269 | Feidong Air Base | China | N315434 E1173932 | Airport | ||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.