You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 90 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | _00286 | Ähtärin kevytlentopaikka | Finland | N623048 E0240406 | Ähtäri | Airport | |||||||||||||
2 | _08717 | Nummijärvi airstrip | Finland | N621831 E0223108 | Nummijärvi | Airport | 558 | ||||||||||||
3 | _09293 | Pistohiekan Glider Field | Finland | N613404 E0280048 | Airport | ||||||||||||||
4 | _12054 | Ummeljoki KW | Finland | N604526 E0264404 | Myllykoski | Airport | 135 | ||||||||||||
5 | EFAA | Aavahelukka Airfield | Finland | N673613 E0235818 | Airport | 738 | 864 | ||||||||||||
6 | EFAH | Ahmosuo Airfield | Finland | N645343 E0254508 | Oulu | Airport | 95 | 800 | |||||||||||
7 | EFAL | Alavus Airfield | Finland | N623317 E0233424 | Alavus | Airport | 407 | 750 | |||||||||||
8 | EFET | Enontekiö Airport | ENF | Finland | N682152 E0232539 | Enontekio | Airport | 1 005 | 2 001 | 26 063 | |||||||||
9 | EFEU | Eura Airfield | Finland | N610658 E0221205 | Airport | 259 | 800 | ||||||||||||
10 | EFFO | Forssa Airfield | Finland | N604807 E0233844 | Forssa | Airport | 325 | 820 | |||||||||||
11 | EFHA | Halli Airport | KEV | Finland | N615123 E0244721 | Halli / Kuorevesi | Airport | 479 | 2 600 | 1 | |||||||||
12 | EFHE | Hernesaari Heliport | 1 |
Finland | N600852 E0245527 | Helsinki | Heliport | 7 | |||||||||||
13 | EFHF | Helsinki-Malmi Airport | 1 |
HEM | Finland | N601514 E0250239 | Helsinki | Airport | 57 | 1 280 | |||||||||
14 | EFHK | Helsinki Airport | 1 |
HEL | Finland | N601902 E0245748 | Helsinki | Large airport | 179 | 3 500 | 20 848 838 | 1 | |||||||
15 | EFHL | Hailuoto Airfield | 1 |
Finland | N645812 E0244218 | Airport | 7 | 500 | |||||||||||
16 | EFHM | Hämeenkyrö Airfield | Finland | N614125 E0230427 | Airport | 449 | 950 | ||||||||||||
17 | EFHN | Hanko Airfield | 1 |
Finland | N595044 E0230456 | Airport | 20 | 1 600 | |||||||||||
18 | EFHP | Haapavesi Airfield | Finland | N640647 E0253015 | Haapavesi | Airport | 315 | 770 | |||||||||||
19 | EFHT | Ahtari | Finland | ||||||||||||||||
20 | EFHV | Hyvinkää Airfield | HYV | Finland | N603916 E0245252 | Hyvinkää | Airport | 430 | 1 260 | ||||||||||
21 | EFII | Iisalmi Airfield | Finland | N633755 E0270720 | Iisalmi | Airport | 384 | 660 | |||||||||||
22 | EFIK | Kiikala | 1 |
Finland | N602745 E0233909 | Airport | 381 | ||||||||||||
23 | EFIL | Ilmajoki | Finland | ||||||||||||||||
24 | EFIM | Immola Airfield | Finland | N611459 E0285413 | Airport | 338 | 1 090 | ||||||||||||
25 | EFIT | Kitee Airfield | KTQ | Finland | N620958 E0300425 | Airport | 364 | 1 500 | |||||||||||
6 | 20 874 901 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.