You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 12 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | _07573 | Mammy Yoko Heliport | Sierra Leone | N082932 W0131718 | Heliport | ||||||||||||||
2 | _10307 | RSLAF Cockerill Barracks | Sierra Leone | N082826 W0131640 | Heliport | ||||||||||||||
3 | _12059 | UN Aviation Heliport | Sierra Leone | N082916 W0131717 | Heliport | ||||||||||||||
4 | GFBN | Sherbro International Airport | BTE | Sierra Leone | N073155 W0123106 | Bonthe | Airport | 14 | 1 097 | ||||||||||
5 | GFBO | Bo Airport | KBS | Sierra Leone | N075638 W0114542 | Bo | Airport | 328 | 1 220 | ||||||||||
6 | GFGK | Gbangbatok Airport | GBK | Sierra Leone | N074845 W0122240 | Gbangbatok | Airport | 75 | 1 005 | ||||||||||
7 | GFHA | Hastings Airport (Sierra Leone) | HGS | Sierra Leone | N082340 W0130742 | Freetown | Airport | 60 | 960 | ||||||||||
8 | GFKB | Kabala Airport | KBA | Sierra Leone | N093820 W0113055 | Kabala | Airport | ||||||||||||
9 | GFKE | Kenema Airport | KEN | Sierra Leone | N075350 W0111025 | Kenema | Airport | 485 | 1 150 | ||||||||||
10 | GFLL | Lungi International Airport | FNA | Sierra Leone | N083659 W0131144 | Freetown | Airport | 84 | 3 200 | 167 911 | |||||||||
11 | GFTO | Tongo | Sierra Leone | Tongo | Airport | ||||||||||||||
12 | GFYE | Yengema Airport | WYE | Sierra Leone | N083655 W0110250 | Yengema | Airport | 1 300 | 914 | ||||||||||
0 | 167 911 | 0 | 0 | 0 | 0 | 0 |
Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.