You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 1 517 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | __00UT | Clear Creek Ranch Airport | United States | N371452 W1124919 | Kanab | Closed | 6 138 | ||||||||||||
2 | __03VA | Whipoorwill Springs Airport | United States | N383953 W0773447 | Nokesville | Closed | 250 | ||||||||||||
3 | __04MA | Goddard Field (Airport) | United States | N424835 W0710821 | Haverhill | Closed | 200 | 640 | |||||||||||
4 | __05TN | Thurmond Glenn Field | United States | N353325 W0893310 | Covington | Closed | 285 | ||||||||||||
5 | __07AZ | John C Lincoln Hospital Heliport | United States | N333400 W1120408 | Phoenix | Closed | 1 255 | ||||||||||||
6 | __07CT | Tnt Heliport | United States | N412710 W0721459 | Salem | Closed | 430 | ||||||||||||
7 | __08WI | Pierick Airport | United States | N430237 W0902118 | Highland | Closed | 1 225 | ||||||||||||
8 | __0CA1 | Northside Airpark | United States | N345918 W1202729 | Santa Maria | Closed | 190 | 757 | |||||||||||
9 | __0D9 | Air Park North | United States | N445729 W0845731 | Alba | Closed | 1 170 | ||||||||||||
10 | __1B3 | Fair Haven Municipal Airport | United States | N433655 W0731629 | Fair Haven | Closed | 370 | ||||||||||||
11 | __29NC | 29NC Airport | United States | N351842 W0813731 | Shelby | Closed | 930 | 562 | |||||||||||
12 | __2ID4 | Silverwood Airport | United States | N475430 W1164232 | Athol | Closed | 2 350 | 1 280 | |||||||||||
13 | __2OK3 | Moore Airpark | United States | N352115 W0972902 | Moore | Closed | 1 285 | ||||||||||||
14 | __34CA | Fiddyment Field | United States | N384732 W1212223 | Roseville | Closed | 98 | 549 | |||||||||||
15 | __39ID | Albion Municipal Airport | United States | N422403 W1133337 | Albion | Closed | 4 777 | 1 372 | |||||||||||
16 | __3FD1 | Tampa Bay Executive Airport | United States | N281117 W0823732 | New Port Richey | Closed | 41 | ||||||||||||
17 | __4TE8 | Ben Bruce Memorial Airpark | United States | N301916 W0940425 | Evadale | Closed | 44 | 1 829 | |||||||||||
18 | __4W6 | Blaine Municipal Airport | United States | N485924 W1224355 | Blaine | Closed | 75 | 774 | |||||||||||
19 | __50IN | Austin Air Ads Airport | United States | N391305 W0872205 | Farmersburg | Closed | 575 | ||||||||||||
20 | __51MO | Georger Farms Airport | United States | N370718 W0895051 | Advance | Closed | 335 | ||||||||||||
21 | __57FL | Alachua General Hospital Heliport | United States | N293857 W0822004 | Gainesville | Closed | 153 | ||||||||||||
22 | __59TE | Hoffpauir Airport | United States | N294821 W0954511 | Katy | Closed | 133 | 762 | |||||||||||
23 | __63IN | Ropkey Field | United States | N395358 W0861618 | Indianapolis | Closed | 880 | ||||||||||||
24 | __6B3 | Bean Blossom Airport | United States | N430226 W0840018 | New Lothrop | Closed | 740 | 579 | |||||||||||
25 | __6R4 | Bird's Nest Airport | United States | N302348 W0973402 | Austin | Closed | 615 | 472 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.