You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| Country Code | BE |
|---|---|
| Country Name | Belgium |
| Flag |
|
| Aircraft tail code prefix(es) | OO |
| Airport ICAO code prefix(es) | EB |
| Continent | Europe |
| Geolocation | |
| Info (external) | https://en.wikipedia.org/wiki/Belgium |
| # of manufacturers in DB | 19 |
| # of aircraft types in DB | 35 |
| Total # of aircraft built (from DB) | 1 402 |
| # of aircraft registered here (in DB) | 4 123 |
| # of aircraft manufactured here (in DB) | 927 |
| # of airports in DB | 71 |
| Total # of passengers in airports (from DB) | 34 511 273 |
| # of aeroclubs in DB | 13 |
| # of airlines in DB | 17 |
| # of air shows in DB | 1 |
| # of air races in DB | |
| # of air museums in DB | 6 |
| # of aviators in DB | 5 |
| # of books in DB | 38 |
| # of related collections |