You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Country Code | BR |
---|---|
Country Name | Brazil |
Flag | |
Aircraft tail code prefix(es) | PP, PT, PR |
Airport ICAO code prefix(es) | SB, SD, SI, SJ, SN, SS, SW |
Continent | South America |
Geolocation | S154700 W0475200 |
Info (external) | https://en.wikipedia.org/wiki/Brazil |
# of manufacturers in DB | 25 |
# of aircraft types in DB | 93 |
Total # of aircraft built (from DB) | 8 176 |
# of aircraft registered here (in DB) | 1 506 |
# of aircraft manufactured here (in DB) | 951 |
# of airports in DB | 405 |
Total # of passengers in airports (from DB) | 201 269 830 |
# of aeroclubs in DB | 23 |
# of airlines in DB | 40 |
# of air shows in DB | |
# of air races in DB | |
# of air museums in DB | 5 |
# of aviators in DB | 3 |
# of books in DB | 10 |
# of related collections |