You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| Country Code | NL |
|---|---|
| Country Name | Netherlands |
| Flag |
|
| Aircraft tail code prefix(es) | PH |
| Airport ICAO code prefix(es) | EH |
| Continent | Europe |
| Geolocation | |
| Info (external) | https://en.wikipedia.org/wiki/Netherlands |
| # of manufacturers in DB | 11 |
| # of aircraft types in DB | 96 |
| Total # of aircraft built (from DB) | 9 279 |
| # of aircraft registered here (in DB) | 2 996 |
| # of aircraft manufactured here (in DB) | 625 |
| # of airports in DB | 83 |
| Total # of passengers in airports (from DB) | 79 416 645 |
| # of aeroclubs in DB | 10 |
| # of airlines in DB | 19 |
| # of air shows in DB | 2 |
| # of air races in DB | |
| # of air museums in DB | 13 |
| # of aviators in DB | 5 |
| # of books in DB | 57 |
| # of related collections | 1 |