You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Country Code | SE |
---|---|
Country Name | Sweden |
Flag | |
Aircraft tail code prefix(es) | SE |
Airport ICAO code prefix(es) | ES |
Continent | Europe |
Geolocation | N591946 E0180407 |
Info (external) | https://en.wikipedia.org/wiki/Sweden |
# of manufacturers in DB | 13 |
# of aircraft types in DB | 29 |
Total # of aircraft built (from DB) | 4 535 |
# of aircraft registered here (in DB) | 1 517 |
# of aircraft manufactured here (in DB) | 395 |
# of airports in DB | 193 |
Total # of passengers in airports (from DB) | 46 864 120 |
# of aeroclubs in DB | 3 |
# of airlines in DB | 30 |
# of air shows in DB | |
# of air races in DB | |
# of air museums in DB | 14 |
# of aviators in DB | 3 |
# of books in DB | 17 |
# of related collections |