You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
ICAO code | DNAA |
Name | Nnamdi Azikiwe International Airport |
# of related pictures | 1 |
IATA code | ABV |
Country | ![]() |
Geolocation | ![]() |
Municipality | Abuja |
Type | Airport |
Elevation (ft) | 1 123 |
Longest runwaylength (m) | 3 609 |
Passengers [in 2018]* | 3 462 830 |
Info (external) | https://en.wikipedia.org/wiki/Nnamdi_Azikiwe_International_Airport |
Website (external) | http://abuja.airport-authority.com/ |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.