You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
ICAO code | EFJO |
Name | Joensuu Airport |
# of related pictures | 1 |
IATA code | JOE |
Country | ![]() |
Geolocation | ![]() |
Municipality | Joensuu / Liperi |
Type | Airport |
Elevation (ft) | 398 |
Longest runwaylength (m) | 2 500 |
Passengers [in 2018]* | 121 554 |
Info (external) | https://en.wikipedia.org/wiki/Joensuu_Airport |
Website (external) | http://www.finavia.fi/airport_joensuu |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.