You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
ICAO code | EFKK |
Name | Kokkola-Pietarsaari Airport |
# of related pictures | 1 |
IATA code | KOK |
Country | ![]() |
Geolocation | ![]() |
Municipality | Kokkola / Kruunupyy |
Type | Airport |
Elevation (ft) | 84 |
Longest runwaylength (m) | 2 500 |
Passengers [in 2018]* | 68 636 |
Info (external) | https://en.wikipedia.org/wiki/Kokkola-Pietarsaari_Airport |
Website (external) | http://www.kokkola-pietarsaariairport.fi/ |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.