You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Add comment Add picture | |
---|---|
ICAO code | LDPL |
Name | Pula Airport |
# of related pictures | 1 |
IATA code | PUY |
Country | Croatia |
Geolocation | N445337 E0135520 |
Municipality | Pula |
Type | Airport |
Elevation (ft) | 274 |
Longest runwaylength (m) | 2 950 |
Passengers [in 2018]* | 717 187 |
Info (external) | https://en.wikipedia.org/wiki/Pula_Airport |
Website (external) | http://www.airport-pula.hr/ |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.