You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Add comment Add picture | |
---|---|
ICAO code | LDZA |
Name | Zagreb International Airport |
# of related pictures | 1 |
IATA code | ZAG |
Country | Croatia |
Geolocation | N454435 E0160408 |
Municipality | Zagreb |
Type | Airport |
Elevation (ft) | 353 |
Longest runwaylength (m) | 3 252 |
Passengers [in 2018]* | 3 336 310 |
Info (external) | https://en.wikipedia.org/wiki/Zagreb_International_Airport |
Website (external) | http://www.zagreb-airport.hr |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.