Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of Airports found

Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Found 168 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)

[I] [I] Page of 7 [I] [I]

Airports
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]
1 _08463 Naukent Airport Uzbekistan [I] N401413 E0714347 Naukent Airport 2 617 [C] [P]
2 _12819 Zar Chob Airport Uzbekistan [I] N383058 E0675048 Zar Chob Airport 2 530 [C] [P]
3 _04278 Fergana Southwest Airport Uzbekistan [I] N401833 E0714252 Fergana Airport 2 327 [C] [P]
4 _03011 Chirchik Airport Uzbekistan [I] N413100 E0693431 Chirchik Airport 2 296 2 494 [C] [P]
5 _00290 Aim Southeast Airport Uzbekistan [I] N404512 E0724508 Kurgantepa Airport 2 240 [C] [P]
6 _06259 Kilab Southeast Airport Uzbekistan [I] N390536 E0665457 Kilab Airport 2 227 [C] [P]
7 _08742 Obi Kiik Airport Uzbekistan [I] N381457 E0674318 Khodzhi Sagat Airport 2 213 [C] [P]
8 _02911 Charkhin Airport Uzbekistan [I] N393959 E0664614 Charkhin Airport 2 200 [C] [P]
9 _02875 Chambel Airport Uzbekistan [I] N400205 E0670649 Khatcha Airport 2 198 [C] [P]
10 _06578 Kuvasay North Airport Uzbekistan [I] N402246 E0715834 Ualik Airport 2 196 [C] [P]
11 _06258 Kilab Northwest Airport Uzbekistan [I] N390939 E0665117 Kilab Airport 2 135 [C] [P]
12 _03475 Daul Airport Uzbekistan [I] N394437 E0664326 Daul Airport 2 082 [C] [P]
13 UTFF Fergana International Airport 1
img
FEG Uzbekistan [I] N402132 E0714442 Airport 2 051 2 860 [I] [C] [P]
14 _06546 Kumushkent Airport Uzbekistan [I] N394829 E0665039 Kumushkent Airport 2 025 [C] [P]
15 _03794 Dzhar-Tepe Airport Uzbekistan [I] N391003 E0664252 Dzhar-Tepe Airport 2 022 [C] [P]
16 _05932 Kairma Airport Uzbekistan [I] N394431 E0663434 Mevali Airport 2 004 [C] [P]
17 _09122 Payark Airport Uzbekistan [I] N395616 E0665200 Payark Closed 1 990 [C] [P]
18 UTKF Fergana Airport FEG Uzbekistan [I] N402132 E0714442 Fergana Airport 1 980 2 860 [I] [C] [P]
19 _06575 Kuva Southeast Airport Uzbekistan [I] N402901 E0721654 Markhamat Airport 1 973 [C] [P]
20 _11273 Statsiya Yakkabag Airport Uzbekistan [I] N385829 E0664350 Yakkabag Airport 1 970 [C] [P]
21 _04571 Galyabita East Airport Uzbekistan [I] N382511 E0680604 Galyabita Airport 1 940 [C] [P]
22 _10849 Shakhristabz Southwest Airport Uzbekistan [I] N390135 E0664645 Shakhristabz Airport 1 940 [C] [P]
23 _06404 Kokand Southeast Airport Uzbekistan [I] N402239 E0710520 Kokand Airport 1 890 [C] [P]
24 _00639 Aravan Northeast Airport Uzbekistan [I] N403450 E0722113 Shorkishlak Airport 1 857 [C] [P]
25 _05702 Ishbulak North Airport Uzbekistan [I] N390610 E0663658 Nushkent Airport 1 840 [C] [P]
1 0 0 0 0 0 0
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]

[I] [I] Page of 7 [I] [I]

Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.