You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: The list of aviation related books contain only very few items from the past 10 years. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 14 517 (filter)
| # | ID
|
Title
|
Author(s)
|
Series
|
Publisher
|
Year
|
Country
|
Pages
|
Illustrations
|
ISBN
|
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14376 | 8345 | Molesworth - Dispersed Sites 1944 | _unknown_ | X 89402 0861 |
|
|||||||
| 14377 | 8547 | Netheravon - Location/Site Plan 1959 | _unknown_ | X 89402 087X |
|
|||||||
| 14378 | 8756 | Nuthampstead - Location/Site Plan 1944 | _unknown_ | X 89402 0888 |
|
|||||||
| 14379 | 9241 | Polebrook - Location/Site Plan 1944 | _unknown_ | X 89402 0896 |
|
|||||||
| 14380 | 9240 | Polebrook - Dispersed Sites 1944 | _unknown_ | X 89402 090X |
|
|||||||
| 14381 | 10201 | Shobden - Location/Site Plan 1945 | _unknown_ | X 89402 0918 |
|
|||||||
| 14382 | 10200 | Shobden - Dispersed Sites 1945 | _unknown_ | X 89402 0926 |
|
|||||||
| 14383 | 10330 | Sleap - Location/Airfield/Dispersed Sites 1945 | _unknown_ | X 89402 0934 |
|
|||||||
| 14384 | 10887 | Swannington - Location/Site Plan 1944 | _unknown_ | X 89402 0942 |
|
|||||||
| 14385 | 10886 | Swannington - Dispersed Sites 1944 | _unknown_ | X 89402 0950 |
|
|||||||
| 14386 | 10651 | Steeple Morden - Location/Site Plan 1945 | _unknown_ | X 89402 0969 |
|
|||||||
| 14387 | 10650 | Steeple Morden - Dispersed Sites 1945 | _unknown_ | X 89402 0977 |
|
|||||||
| 14388 | 10961 | Tangmere - Airfield Site Plan 1935 | _unknown_ | X 89402 0985 |
|
|||||||
| 14389 | 12871 | Thruxton - Location/Airfield/Dispersed Sites 1945 | _unknown_ | X 89402 0993 |
|
|||||||
| 14390 | 13298 | Upavon - Location/Site Plan 1932 | _unknown_ | X 89402 1000 |
|
|||||||
| 14391 | 13299 | Upper Heyford - Location/Site Plan 1938 | _unknown_ | X 89402 1019 |
|
|||||||
| 14392 | 13665 | Waddington - Location/Site Plan 1937 | _unknown_ | X 89402 1027 |
|
|||||||
| 14393 | 13725 | Warmwell - Location/Airfield/Dispersed Sites 1946 | _unknown_ | X 89402 1035 |
|
|||||||
| 14394 | 14038 | Wittering - Location/Site Plan 1939 | _unknown_ | X 89402 1043 |
|
|||||||
| 14395 | 14202 | Wymeswold - Airfield Site Plan 1946 | _unknown_ | X 89402 1051 |
|
|||||||
| 14396 | 14203 | Wymeswold - Dispersed Sites 1948 | _unknown_ | X 89402 106X |
|
|||||||
| 14397 | 4788 | First Over Germany | Russell A. Strong | 1982 | _unknown_ | X 89839 0078 |
|
|||||
| 14398 | 8059 | MiG-21 F,PF,PFM,PFM(SPS),R,SM,SMT,MF,bis,U,UM | 4+ Publikace | 1991 |
Czech Republic |
X 900708 017 |
|
|||||
| 14399 | 442 | Abingdon - Airfield Site Plan 1934 | _unknown_ | X 900913 060 |
|
|||||||
| 14400 | 1473 | Andrews Field - Dispersed Sites 1945 | _unknown_ | X 900913 087 |
|
|||||||
| 0 | ||||||||||||
| # | ID
|
Title
|
Author(s)
|
Series
|
Publisher
|
Year
|
Country
|
Pages
|
Illustrations
|
ISBN
|
# of related user comments |
|