You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 226 | 297 | engine build-up | EBU | _undefined_ | ||
| 227 | 298 | engine pressure ratio | EPR | _undefined_ | ||
| 228 | 299 | engineered materials arresting system | EMAS | _undefined_ | ||
| 229 | 300 | engineering authorisation | EA | _undefined_ | ||
| 230 | 301 | engineering bill of material | EBOM | _undefined_ | ||
| 231 | 302 | engineering change order | ECO | _undefined_ | ||
| 232 | 303 | engineering control | EC | _undefined_ | ||
| 233 | 304 | engineering data record | EDR | _undefined_ | ||
| 234 | 305 | engineering request for maintenance | ERM | _undefined_ | ||
| 235 | 306 | engine-indicating and crew-alerting system | EICAS | _undefined_ | ||
| 236 | 307 | enhanced ground proximity warning system | EGPWS | _undefined_ | ||
| 237 | 309 | en-route surveillance radar | RSR | _undefined_ | ||
| 238 | 310 | environmental control system | ECS | _undefined_ | ||
| 239 | 311 | equivalent airspeed | EAS | _undefined_ | ||
| 240 | 312 | equivalent level of safety | ELOS | _undefined_ | ||
| 241 | 313 | estimated elapsed time | EET | _undefined_ | ||
| 242 | 314 | estimated off-block time | EOBT | _undefined_ | ||
| 243 | 315 | estimated time enroute | ETE | _undefined_ | ||
| 244 | 316 | estimated time of arrival | ETA | _undefined_ | ||
| 245 | 317 | estimated time of departure | ETD | _undefined_ | ||
| 246 | 320 | European Geostationary Navigation Overlay Service | EGNOS | _undefined_ | ||
| 247 | 323 | European part approval | EPA | _undefined_ | ||
| 248 | 324 | exhaust gas temperature | EGT | _undefined_ | ||
| 249 | 326 | expected approach time | EAT | _undefined_ | ||
| 250 | 327 | experimental aircraft | _undefined_ | |||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|