You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 226 | 72 | airline | _undefined_ | |||
| 227 | 73 | airline deregulation | _undefined_ | |||
| 228 | 74 | Airline Deregulation Act | _undefined_ | |||
| 229 | 75 | airline hub | _undefined_ | |||
| 230 | 76 | Airline Transport Pilot Licence | ATPL | _undefined_ | ||
| 231 | 77 | airliner | _undefined_ | |||
| 232 | 79 | airmanship | _undefined_ | |||
| 233 | 81 | airplane | _undefined_ | |||
| 234 | 82 | airport | _undefined_ | |||
| 235 | 84 | Airport Network Security Operator Guidance | ANSOG | _undefined_ | ||
| 236 | 85 | airport reservation office | ARO | _undefined_ | ||
| 237 | 87 | Airport/Facility Directory | A/FD | _undefined_ | ||
| 238 | 89 | Air-sea rescue | A/SR | _undefined_ | ||
| 239 | 90 | airship | _undefined_ | |||
| 240 | 91 | airspace | _undefined_ | |||
| 241 | 93 | airspace use plan | AUP | _undefined_ | ||
| 242 | 94 | airspeed | _undefined_ | |||
| 243 | 95 | airspeed indicator | _undefined_ | |||
| 244 | 96 | airworthiness | _undefined_ | |||
| 245 | 97 | airworthiness directive | AD | _undefined_ | ||
| 246 | 98 | airworthiness limitation item | ALI | _undefined_ | ||
| 247 | 99 | airworthiness review certificate | ARC | _undefined_ | ||
| 248 | 100 | Alternative Training and Qualification Programme | ATQP | _undefined_ | ||
| 249 | 101 | alternator | _undefined_ | |||
| 250 | 103 | altitude | _undefined_ | |||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|