You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 226 | 679 | out of service | OTS | _undefined_ | ||
| 227 | 680 | outer marker | OM | _undefined_ | ||
| 228 | 681 | outlet guide vane | OGV | _undefined_ | ||
| 229 | 683 | overcome by events | OBE | _undefined_ | ||
| 230 | 684 | overhaul manual | OHM | _undefined_ | ||
| 231 | 688 | parachute jumping exercise | PJE | _undefined_ | ||
| 232 | 695 | passenger | PAX | _undefined_ | ||
| 233 | 697 | passenger step | PS | _undefined_ | ||
| 234 | 699 | performance improvement package | PIP | _undefined_ | ||
| 235 | 700 | performance-based communication and surveillance | PBCS | _undefined_ | ||
| 236 | 702 | permanent magnet generator | PMG | _undefined_ | ||
| 237 | 703 | permit to fly | PTF | _undefined_ | ||
| 238 | 704 | personal service unit | PSU | _undefined_ | ||
| 239 | 705 | persons on board | POB | _undefined_ | ||
| 240 | 709 | pilot in command under supervision | PICUS | _undefined_ | ||
| 241 | 711 | pilot monitoring | PM | _undefined_ | ||
| 242 | 716 | Pilot's Automatic Telephone Weather Answering Service | PATWAS | _undefined_ | ||
| 243 | 720 | place bearing distance | PBD | _undefined_ | ||
| 244 | 721 | point of equal time | PET | _undefined_ | ||
| 245 | 723 | point of safe return | PSR | _undefined_ | ||
| 246 | 724 | power drive unit | PDU | _undefined_ | ||
| 247 | 725 | power supply reset | PSR | _undefined_ | ||
| 248 | 727 | power turbine speed | NP | _undefined_ | ||
| 249 | 730 | pre aircraft on ground | PAOG | _undefined_ | ||
| 250 | 733 | precision final approach fix | PFAF | traffic control | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|