You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 276 | 361 | flight Into known icing | FIKI | _undefined_ | ||
| 277 | 362 | flight length | _undefined_ | |||
| 278 | 363 | flight level | FL | _undefined_ | ||
| 279 | 365 | flight management computer | FMC | _undefined_ | ||
| 280 | 366 | flight management system | FMS | _undefined_ | ||
| 281 | 367 | flight operation officer | FOO | _undefined_ | ||
| 282 | 368 | flight operations quality assurance | FOQA | _undefined_ | ||
| 283 | 369 | flight path angle | FPA | _undefined_ | ||
| 284 | 371 | flight planning | _undefined_ | |||
| 285 | 372 | flight recorder | _undefined_ | |||
| 286 | 374 | flight service station | FSS | _undefined_ | ||
| 287 | 375 | flight simulator | _undefined_ | |||
| 288 | 377 | Flight Standards Information Management System | FSIMS | _undefined_ | ||
| 289 | 378 | flight time limitations | FTL | _undefined_ | ||
| 290 | 379 | flight training | _undefined_ | |||
| 291 | 381 | floatplane | _undefined_ | |||
| 292 | 382 | flux valve unit | FVU | _undefined_ | ||
| 293 | 383 | fly-by-wire | FBW | _undefined_ | ||
| 294 | 384 | flying boat | _undefined_ | |||
| 295 | 385 | flying car | _undefined_ | |||
| 296 | 386 | flying wing | _undefined_ | |||
| 297 | 388 | Fog Investigation and Dispersal Operation | FIDO | _undefined_ | ||
| 298 | 389 | foreign object damage | FOD | _undefined_ | ||
| 299 | 391 | free fall drop zone | FFDZ | _undefined_ | ||
| 300 | 392 | frequency modulation | FM | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|