You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 276 | 811 | runway threshold | THR | _undefined_ | ||
| 277 | 813 | safety management document | SMM | _undefined_ | ||
| 278 | 820 | Senior First Officer | SFO | _undefined_ | ||
| 279 | 829 | since major overhaul | SMOH | _undefined_ | ||
| 280 | 833 | slat flap control computer | SFCC | _undefined_ | ||
| 281 | 835 | software maintenance tool | SMT | _undefined_ | ||
| 282 | 838 | special condition | SC | _undefined_ | ||
| 283 | 839 | Special Flight Operating Certificate | SFOC | _undefined_ | ||
| 284 | 852 | standard computerized airplane performance | SCAP | _undefined_ | ||
| 285 | 857 | start of climb | SOC | _undefined_ | ||
| 286 | 863 | structural repair manual | SRM | _undefined_ | ||
| 287 | 870 | surveillance approach radar | SAR | _undefined_ | ||
| 288 | 873 | tail wind component | TWC | _undefined_ | ||
| 289 | 877 | take-off distance available | TODA | _undefined_ | ||
| 290 | 878 | take-off power | TOP | _undefined_ | ||
| 291 | 879 | take-off runway | TOR | _undefined_ | ||
| 292 | 880 | take-off runway available | TORA | _undefined_ | ||
| 293 | 882 | take-off weight | TOW | _undefined_ | ||
| 294 | 887 | technical logbook | TLB | _undefined_ | ||
| 295 | 893 | temporary guidance leaflet | TGL | _undefined_ | ||
| 296 | 894 | temporary reserved area | TRA | _undefined_ | ||
| 297 | 896 | terminal approach radar | TAR | _undefined_ | ||
| 298 | 898 | terminal arrival area | TAA | _undefined_ | ||
| 299 | 900 | terminal control unit | TCU | _undefined_ | ||
| 300 | 902 | terminal procedures | TERPS | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|