You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 426 | 366 | flight management system | FMS | _undefined_ | ||
| 427 | 363 | flight level | FL | _undefined_ | ||
| 428 | 362 | flight length | _undefined_ | |||
| 429 | 360 | flight instruments | _undefined_ | |||
| 430 | 10 | aerodrome flight information service | AFIS | _undefined_ | ||
| 431 | 358 | flight information service | FIS | _undefined_ | ||
| 432 | 357 | flight information region | FIR | _undefined_ | ||
| 433 | 356 | flight information centre | FIC | _undefined_ | ||
| 434 | 355 | flight envelope protection | _undefined_ | |||
| 435 | 354 | flight envelope | _undefined_ | |||
| 436 | 353 | flight director | FD | equipment | ||
| 437 | 349 | flight control surfaces | _undefined_ | |||
| 438 | 347 | flight | _undefined_ | |||
| 439 | 346 | flap | _undefined_ | |||
| 440 | 345 | flame holder | _undefined_ | |||
| 441 | 344 | fixed-wing aircraft | _undefined_ | |||
| 442 | 343 | fixed-base operator | FBO | _undefined_ | ||
| 443 | 342 | First Officer | F/O | _undefined_ | ||
| 444 | 337 | final approach fix | FAF | traffic control | ||
| 445 | 338 | final approach point | FAP | traffic control | ||
| 446 | 891 | temporary flight restriction | TFR | _undefined_ | ||
| 447 | 892 | temporary flight restrictions | TFR | traffic control | ||
| 448 | 265 | Designated Engineering Representative | DER | _undefined_ | ||
| 449 | 333 | Federal Aviation Administration | FAA | organization | ||
| 450 | 396 | full authority digital engine control | FADEC | equipment | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|