You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
# | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
---|---|---|---|---|---|---|
26 | 993 | VFR-on-top | _undefined_ | |||
27 | 992 | VFR over-the-top | OTT | _undefined_ | ||
28 | 991 | very high frequency | VHF | _undefined_ | ||
29 | 988 | vertical stabilizer | _undefined_ | |||
30 | 982 | variometer | VSI | equipment | ||
31 | 987 | vertical speed indicator | VSI | equipment | ||
32 | 990 | vertical velocity indicator | VVI | equipment | ||
33 | 981 | variable-sweep wing | _undefined_ | |||
34 | 980 | variable-position horizontal stabilizer | _undefined_ | |||
35 | 1002 | V-tail | _undefined_ | |||
36 | 537 | lift of speed | Vlof | _undefined_ | ||
37 | 590 | maximum flaps extended speed | Vfe | _undefined_ | ||
38 | 591 | maximum landing gear extension speed | Vle | _undefined_ | ||
39 | 592 | maximum landing gear operating speed | Vlo | _undefined_ | ||
40 | 594 | maximum operating speed | Vmo | _undefined_ | ||
41 | 647 | never-exceed speed | Vne | _undefined_ | ||
42 | 662 | normal operating speed limit | Vno | _undefined_ | ||
43 | 778 | reference touchdown speed | Vref | _undefined_ | ||
44 | 799 | rotate speed | Vr | _undefined_ | ||
45 | 801 | rough air speed | Vra | _undefined_ | ||
46 | 851 | stall speed in landing configuration | Vso | _undefined_ | ||
47 | 975 | V speeds | _undefined_ | |||
48 | 984 | velocity of minimum control in the air | Vmca | _undefined_ | ||
49 | 985 | velocity of minimum control on ground | Vmcg | _undefined_ | ||
50 | 973 | upper information region | UIR | _undefined_ | ||
# | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |