You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 476 | 289 | elevon | _undefined_ | |||
| 477 | 288 | elevator | _undefined_ | |||
| 478 | 287 | electronic flight instrument system | EFIS | equipment | ||
| 479 | 286 | electronic flight bag | EFB | _undefined_ | ||
| 480 | 284 | electronic centralised aircraft monitor | ECAM | equipment | ||
| 481 | 978 | variable speed constant frequency | VSCF | _undefined_ | ||
| 482 | 282 | ejection seat | _undefined_ | |||
| 483 | 280 | ducted fan | _undefined_ | |||
| 484 | 281 | dutch roll | _undefined_ | |||
| 485 | 272 | Direct User Access Terminal Service | DUATS | _undefined_ | ||
| 486 | 279 | drogue parachute | _undefined_ | |||
| 487 | 278 | drag | _undefined_ | |||
| 488 | 276 | distance measuring equipment | DME | equipment | ||
| 489 | 274 | displaced threshold | DTHR | _undefined_ | ||
| 490 | 110 | anhedral | _undefined_ | |||
| 491 | 271 | dihedral | _undefined_ | |||
| 492 | 270 | differential GPS | DGPS | _undefined_ | ||
| 493 | 269 | diameter | DIA | _undefined_ | ||
| 494 | 267 | dew point | weather | |||
| 495 | 258 | departure control system | DCS | traffic control | ||
| 496 | 257 | density altitude | DA | _undefined_ | ||
| 497 | 256 | delta wing | _undefined_ | |||
| 498 | 253 | dead reckoning | DR | _undefined_ | ||
| 499 | 164 | bottom dead centre | BDC | _undefined_ | ||
| 500 | 435 | hazardous material | HAZMAT | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|