You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 476 | 589 | maximum elevation figure | MEF | _undefined_ | ||
| 477 | 590 | maximum flaps extended speed | Vfe | _undefined_ | ||
| 478 | 591 | maximum landing gear extension speed | Vle | _undefined_ | ||
| 479 | 592 | maximum landing gear operating speed | Vlo | _undefined_ | ||
| 480 | 593 | maximum landing weight | MLW | _undefined_ | ||
| 481 | 594 | maximum operating speed | Vmo | _undefined_ | ||
| 482 | 595 | maximum ramp weight | MRW | _undefined_ | ||
| 483 | 596 | maximum structural landing weight | MSLW | _undefined_ | ||
| 484 | 597 | maximum structural takeoff weight | MSTOW | _undefined_ | ||
| 485 | 598 | maximum structural zero fuel weight | MSZFW | _undefined_ | ||
| 486 | 599 | maximum takeoff weight | MTOW | _undefined_ | ||
| 487 | 600 | maximum zero-fuel weight | MZFW | _undefined_ | ||
| 488 | 601 | mayday | _undefined_ | |||
| 489 | 602 | mean aerodynamic chord | MAC | _undefined_ | ||
| 490 | 603 | mean sea level | MSL | _undefined_ | ||
| 491 | 604 | medical evacuation | MEDEVAC | _undefined_ | ||
| 492 | 605 | medium | M | _undefined_ | ||
| 493 | 609 | microwave landing system | MLS | _undefined_ | ||
| 494 | 610 | mid-air collision | MAC | _undefined_ | ||
| 495 | 611 | middle marker | MM | _undefined_ | ||
| 496 | 614 | minimum control speed | Vmc | _undefined_ | ||
| 497 | 615 | minimum descent altitude | MDA | _undefined_ | ||
| 498 | 616 | minimum descent height | MDH | _undefined_ | ||
| 499 | 617 | minimum en route altitude | MEA | _undefined_ | ||
| 500 | 618 | minimum equipment list | MEL | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|