You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 501 | 619 | minimum obstacle clearance altitude | MOCA | _undefined_ | ||
| 502 | 620 | minimum off-route altitude | MORA | _undefined_ | ||
| 503 | 621 | minimum runway occupancy time | MROT | _undefined_ | ||
| 504 | 622 | minimum safe altitude | MSA | _undefined_ | ||
| 505 | 623 | minimum vectoring altitude | MVA | _undefined_ | ||
| 506 | 626 | mixture control | _undefined_ | |||
| 507 | 628 | monocoque | _undefined_ | |||
| 508 | 629 | monoplane | _undefined_ | |||
| 509 | 631 | MULTICOM | _undefined_ | |||
| 510 | 632 | multi-disciplinary measure | MDM | _undefined_ | ||
| 511 | 635 | Multi-functional Satellite Augmentation System | MTSAT | _undefined_ | ||
| 512 | 636 | narrow-body aircraft | _undefined_ | |||
| 513 | 639 | national aviation authority | NAA | _undefined_ | ||
| 514 | 644 | National Transportation Safety Board | NTSB | _undefined_ | ||
| 515 | 646 | navigation | _undefined_ | |||
| 516 | 647 | never-exceed speed | Vne | _undefined_ | ||
| 517 | 648 | Next Generation Air Transportation System | NextGen | _undefined_ | ||
| 518 | 649 | next higher assembly | NHA | _undefined_ | ||
| 519 | 651 | nitrogen generation system | NGS | _undefined_ | ||
| 520 | 652 | No Fly List | _undefined_ | |||
| 521 | 653 | no radio | NORDO | _undefined_ | ||
| 522 | 654 | no tail rotor | NOTAR | _undefined_ | ||
| 523 | 655 | noise abatement departure procedure | NADP | _undefined_ | ||
| 524 | 656 | noise reduction rating | NRR | _undefined_ | ||
| 525 | 657 | non-destructive testing | NDT | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|