You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 801 | 961 | turning point | TP | _undefined_ | ||
| 802 | 962 | type certificate | TC | _undefined_ | ||
| 803 | 963 | type certificate data sheet | TCDS | _undefined_ | ||
| 804 | 964 | type rating examiner | TRE | _undefined_ | ||
| 805 | 965 | ultra-high frequency | UHF | _undefined_ | ||
| 806 | 966 | ultralight | UL | _undefined_ | ||
| 807 | 968 | UNICOM | _undefined_ | |||
| 808 | 970 | Universal Time Coordinated | UTC | _undefined_ | ||
| 809 | 971 | unmanned aerial vehicle | UAV | _undefined_ | ||
| 810 | 972 | unmanned aircraft system | UAS | _undefined_ | ||
| 811 | 973 | upper information region | UIR | _undefined_ | ||
| 812 | 975 | V speeds | _undefined_ | |||
| 813 | 976 | variable bleed valve | VBV | _undefined_ | ||
| 814 | 977 | variable inlet guide vane | VIGV | _undefined_ | ||
| 815 | 978 | variable speed constant frequency | VSCF | _undefined_ | ||
| 816 | 979 | variable stator vane | VSV | _undefined_ | ||
| 817 | 980 | variable-position horizontal stabilizer | _undefined_ | |||
| 818 | 981 | variable-sweep wing | _undefined_ | |||
| 819 | 983 | vehicle control service | VCS | _undefined_ | ||
| 820 | 984 | velocity of minimum control in the air | Vmca | _undefined_ | ||
| 821 | 985 | velocity of minimum control on ground | Vmcg | _undefined_ | ||
| 822 | 986 | vertical navigation | VNAV | _undefined_ | ||
| 823 | 988 | vertical stabilizer | _undefined_ | |||
| 824 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
| 825 | 991 | very high frequency | VHF | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|