You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 826 | 826 | significant meteorological information | SIGMET | _undefined_ | ||
| 827 | 827 | simplified directional facility | SDF | _undefined_ | ||
| 828 | 828 | simultaneous opposite direction parallel runway operations | SODPRO | _undefined_ | ||
| 829 | 829 | since major overhaul | SMOH | _undefined_ | ||
| 830 | 830 | Single European Sky | _undefined_ | |||
| 831 | 831 | Single European Sky ATM Research | SESAR | _undefined_ | ||
| 832 | 832 | skydiving | _undefined_ | |||
| 833 | 833 | slat flap control computer | SFCC | _undefined_ | ||
| 834 | 834 | Society of Aviation and Flight Educators | SAFE | organization | ||
| 835 | 835 | software maintenance tool | SMT | _undefined_ | ||
| 836 | 836 | spar | _undefined_ | |||
| 837 | 837 | spatial disorientation | _undefined_ | |||
| 838 | 838 | special condition | SC | _undefined_ | ||
| 839 | 839 | Special Flight Operating Certificate | SFOC | _undefined_ | ||
| 840 | 840 | special use airspace | SUA | traffic control | ||
| 841 | 841 | special visual flight rules | SVFR | _undefined_ | ||
| 842 | 842 | spin | _undefined_ | |||
| 843 | 843 | spoiler | _undefined_ | |||
| 844 | 844 | squall line | QLCS | weather | ||
| 845 | 845 | squawk | _undefined_ | |||
| 846 | 846 | squelch | _undefined_ | |||
| 847 | 847 | stability augmentation system | SAS | _undefined_ | ||
| 848 | 848 | stabilizer | _undefined_ | |||
| 849 | 849 | stall | _undefined_ | |||
| 850 | 850 | stall speed | Vs | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|