You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 826 | 992 | VFR over-the-top | OTT | _undefined_ | ||
| 827 | 993 | VFR-on-top | _undefined_ | |||
| 828 | 994 | VHF omnidirectional range | VOR | _undefined_ | ||
| 829 | 995 | Video & Vision | V&V | _undefined_ | ||
| 830 | 996 | visible impact damage | VID | _undefined_ | ||
| 831 | 997 | visual approach slope indicator | VASI | _undefined_ | ||
| 832 | 998 | visual descent point | VDP | _undefined_ | ||
| 833 | 999 | visual flight rules | VFR | _undefined_ | ||
| 834 | 1000 | visual meteorological conditions | VMC | _undefined_ | ||
| 835 | 1001 | voice generator module | VGM | _undefined_ | ||
| 836 | 1002 | V-tail | _undefined_ | |||
| 837 | 1003 | wake turbulence | _undefined_ | |||
| 838 | 1004 | wake turbulence category | WTC | _undefined_ | ||
| 839 | 1005 | waverider | _undefined_ | |||
| 840 | 1008 | weight | _undefined_ | |||
| 841 | 1009 | weight & balance | W&B | _undefined_ | ||
| 842 | 1010 | weight, altitude, temperature | WAT | _undefined_ | ||
| 843 | 1011 | weight-off-wheels | WOFW | _undefined_ | ||
| 844 | 1012 | weight-on-wheels | WONW | _undefined_ | ||
| 845 | 1013 | weight-shift control | _undefined_ | |||
| 846 | 1014 | Wide Area Augmentation System | WAAS | _undefined_ | ||
| 847 | 1015 | wide-body aircraft | _undefined_ | |||
| 848 | 1016 | wilco | _undefined_ | |||
| 849 | 1018 | wind correction angle | WCA | _undefined_ | ||
| 850 | 1019 | wind shear | _undefined_ | |||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|