You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 851 | 1021 | wing | _undefined_ | |||
| 852 | 1022 | wing configuration | _undefined_ | |||
| 853 | 1023 | wingtip device | _undefined_ | |||
| 854 | 1024 | wingtip vortices | _undefined_ | |||
| 855 | 1025 | with effect from | WEF | _undefined_ | ||
| 856 | 1026 | World Aeronautical Chart | WAC | _undefined_ | ||
| 857 | 1027 | yaw | Y | _undefined_ | ||
| 858 | 1028 | yaw damper | Y/D | _undefined_ | ||
| 859 | 1029 | zero-fuel weight | ZFW | _undefined_ | ||
| 860 | 1030 | Zulu Time | Z | _undefined_ | ||
| 861 | 33 | air data computer | ADC | equipment | ||
| 862 | 52 | airborne collision avoidance system | ACAS | equipment | ||
| 863 | 55 | aircraft engine controls | equipment | |||
| 864 | 102 | altimeter | equipment | |||
| 865 | 111 | annunciator panel | equipment | |||
| 866 | 124 | attitude and heading reference system | AHRS | equipment | ||
| 867 | 125 | attitude indicator | AI | equipment | ||
| 868 | 129 | automatic direction finder | ADF | equipment | ||
| 869 | 207 | cockpit voice recorder | CVR | equipment | ||
| 870 | 232 | control display unit | CDU | equipment | ||
| 871 | 243 | course deviation indicator | CDI | equipment | ||
| 872 | 273 | directional gyro | DG | equipment | ||
| 873 | 276 | distance measuring equipment | DME | equipment | ||
| 874 | 283 | electronic attitude direction indicator | EADI | equipment | ||
| 875 | 284 | electronic centralised aircraft monitor | ECAM | equipment | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|