You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 876 | 285 | electronic engine control | EEC | equipment | ||
| 877 | 287 | electronic flight instrument system | EFIS | equipment | ||
| 878 | 290 | emergency locator transmitter | ELT | equipment | ||
| 879 | 348 | flight augmentation computer | FAC | equipment | ||
| 880 | 351 | flight data monitoring | FDM | equipment | ||
| 881 | 352 | flight data recorder | FDR | equipment | ||
| 882 | 353 | flight director | FD | equipment | ||
| 883 | 364 | flight management and guidance computer | FMGC | equipment | ||
| 884 | 390 | forward attendant panel | FAP | equipment | ||
| 885 | 394 | fuel control unit | FCU | equipment | ||
| 886 | 396 | full authority digital engine control | FADEC | equipment | ||
| 887 | 406 | generator control unit | GCU | equipment | ||
| 888 | 425 | ground proximity warning system | GPWS | equipment | ||
| 889 | 455 | Horizontal Situation Indicator | HSI | equipment | ||
| 890 | 627 | mode control panel | MCP | equipment | ||
| 891 | 630 | multi control display unit | MCDU | equipment | ||
| 892 | 633 | multifunction control display unit | MCDU | equipment | ||
| 893 | 634 | multi-function display | MFD | equipment | ||
| 894 | 936 | transceiver | equipment | |||
| 895 | 959 | turn and slip indicator | T/S | equipment | ||
| 896 | 960 | turn coordinator | TC | equipment | ||
| 897 | 982 | variometer | VSI | equipment | ||
| 898 | 987 | vertical speed indicator | VSI | equipment | ||
| 899 | 990 | vertical velocity indicator | VVI | equipment | ||
| 900 | 21 | Aeronautical Radio, Incorporated | ARINC | organization | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|