You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 901 | 877 | take-off distance available | TODA | _undefined_ | ||
| 902 | 878 | take-off power | TOP | _undefined_ | ||
| 903 | 879 | take-off runway | TOR | _undefined_ | ||
| 904 | 880 | take-off runway available | TORA | _undefined_ | ||
| 905 | 881 | take-off warning system | TOWS | _undefined_ | ||
| 906 | 882 | take-off weight | TOW | _undefined_ | ||
| 907 | 883 | take-off/go-around switch | TO/GA | _undefined_ | ||
| 908 | 884 | tandem wing | _undefined_ | |||
| 909 | 885 | taxiing | _undefined_ | |||
| 910 | 886 | taxiway | _undefined_ | |||
| 911 | 887 | technical logbook | TLB | _undefined_ | ||
| 912 | 888 | technical service bulletin | TSB | _undefined_ | ||
| 913 | 889 | Technical Standard Order | TSO | _undefined_ | ||
| 914 | 891 | temporary flight restriction | TFR | _undefined_ | ||
| 915 | 893 | temporary guidance leaflet | TGL | _undefined_ | ||
| 916 | 894 | temporary reserved area | TRA | _undefined_ | ||
| 917 | 896 | terminal approach radar | TAR | _undefined_ | ||
| 918 | 897 | terminal area chart | _undefined_ | |||
| 919 | 898 | terminal arrival area | TAA | _undefined_ | ||
| 920 | 899 | terminal control area | TCA | _undefined_ | ||
| 921 | 900 | terminal control unit | TCU | _undefined_ | ||
| 922 | 901 | terminal manoeuvring area | TMA | _undefined_ | ||
| 923 | 902 | terminal procedures | TERPS | _undefined_ | ||
| 924 | 903 | terminal radar approach control | TRACON | _undefined_ | ||
| 925 | 905 | Terminal Wireless LAN Unit | TWLU | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|