You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 976 | 976 | variable bleed valve | VBV | _undefined_ | ||
| 977 | 977 | variable inlet guide vane | VIGV | _undefined_ | ||
| 978 | 978 | variable speed constant frequency | VSCF | _undefined_ | ||
| 979 | 979 | variable stator vane | VSV | _undefined_ | ||
| 980 | 980 | variable-position horizontal stabilizer | _undefined_ | |||
| 981 | 981 | variable-sweep wing | _undefined_ | |||
| 982 | 982 | variometer | VSI | equipment | ||
| 983 | 983 | vehicle control service | VCS | _undefined_ | ||
| 984 | 984 | velocity of minimum control in the air | Vmca | _undefined_ | ||
| 985 | 985 | velocity of minimum control on ground | Vmcg | _undefined_ | ||
| 986 | 986 | vertical navigation | VNAV | _undefined_ | ||
| 987 | 987 | vertical speed indicator | VSI | equipment | ||
| 988 | 988 | vertical stabilizer | _undefined_ | |||
| 989 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
| 990 | 990 | vertical velocity indicator | VVI | equipment | ||
| 991 | 991 | very high frequency | VHF | _undefined_ | ||
| 992 | 992 | VFR over-the-top | OTT | _undefined_ | ||
| 993 | 993 | VFR-on-top | _undefined_ | |||
| 994 | 994 | VHF omnidirectional range | VOR | _undefined_ | ||
| 995 | 995 | Video & Vision | V&V | _undefined_ | ||
| 996 | 996 | visible impact damage | VID | _undefined_ | ||
| 997 | 997 | visual approach slope indicator | VASI | _undefined_ | ||
| 998 | 998 | visual descent point | VDP | _undefined_ | ||
| 999 | 999 | visual flight rules | VFR | _undefined_ | ||
| 1000 | 1000 | visual meteorological conditions | VMC | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|