You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 976 | 966 | ultralight | UL | _undefined_ | ||
| 977 | 968 | UNICOM | _undefined_ | |||
| 978 | 970 | Universal Time Coordinated | UTC | _undefined_ | ||
| 979 | 971 | unmanned aerial vehicle | UAV | _undefined_ | ||
| 980 | 972 | unmanned aircraft system | UAS | _undefined_ | ||
| 981 | 973 | upper information region | UIR | _undefined_ | ||
| 982 | 975 | V speeds | _undefined_ | |||
| 983 | 976 | variable bleed valve | VBV | _undefined_ | ||
| 984 | 977 | variable inlet guide vane | VIGV | _undefined_ | ||
| 985 | 978 | variable speed constant frequency | VSCF | _undefined_ | ||
| 986 | 979 | variable stator vane | VSV | _undefined_ | ||
| 987 | 980 | variable-position horizontal stabilizer | _undefined_ | |||
| 988 | 981 | variable-sweep wing | _undefined_ | |||
| 989 | 983 | vehicle control service | VCS | _undefined_ | ||
| 990 | 984 | velocity of minimum control in the air | Vmca | _undefined_ | ||
| 991 | 985 | velocity of minimum control on ground | Vmcg | _undefined_ | ||
| 992 | 986 | vertical navigation | VNAV | _undefined_ | ||
| 993 | 988 | vertical stabilizer | _undefined_ | |||
| 994 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
| 995 | 991 | very high frequency | VHF | _undefined_ | ||
| 996 | 992 | VFR over-the-top | OTT | _undefined_ | ||
| 997 | 993 | VFR-on-top | _undefined_ | |||
| 998 | 994 | VHF omnidirectional range | VOR | _undefined_ | ||
| 999 | 995 | Video & Vision | V&V | _undefined_ | ||
| 1000 | 996 | visible impact damage | VID | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|