You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 1001 | 662 | normal operating speed limit | Vno | _undefined_ | ||
| 1002 | 994 | VHF omnidirectional range | VOR | _undefined_ | ||
| 1003 | 799 | rotate speed | Vr | _undefined_ | ||
| 1004 | 801 | rough air speed | Vra | _undefined_ | ||
| 1005 | 778 | reference touchdown speed | Vref | _undefined_ | ||
| 1006 | 850 | stall speed | Vs | _undefined_ | ||
| 1007 | 978 | variable speed constant frequency | VSCF | _undefined_ | ||
| 1008 | 982 | variometer | VSI | equipment | ||
| 1009 | 987 | vertical speed indicator | VSI | equipment | ||
| 1010 | 851 | stall speed in landing configuration | Vso | _undefined_ | ||
| 1011 | 979 | variable stator vane | VSV | _undefined_ | ||
| 1012 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
| 1013 | 990 | vertical velocity indicator | VVI | equipment | ||
| 1014 | 155 | best angle of climb speed | Vx | _undefined_ | ||
| 1015 | 156 | best rate of climb speed | Vy | _undefined_ | ||
| 1016 | 1009 | weight & balance | W&B | _undefined_ | ||
| 1017 | 1014 | Wide Area Augmentation System | WAAS | _undefined_ | ||
| 1018 | 1026 | World Aeronautical Chart | WAC | _undefined_ | ||
| 1019 | 1010 | weight, altitude, temperature | WAT | _undefined_ | ||
| 1020 | 1018 | wind correction angle | WCA | _undefined_ | ||
| 1021 | 1025 | with effect from | WEF | _undefined_ | ||
| 1022 | 1011 | weight-off-wheels | WOFW | _undefined_ | ||
| 1023 | 1012 | weight-on-wheels | WONW | _undefined_ | ||
| 1024 | 1004 | wake turbulence category | WTC | _undefined_ | ||
| 1025 | 1006 | weather | WX | weather | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|