You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
# | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
---|---|---|---|---|---|---|
1001 | 990 | vertical velocity indicator | VVI | equipment | ||
1002 | 988 | vertical stabilizer | _undefined_ | |||
1003 | 991 | very high frequency | VHF | _undefined_ | ||
1004 | 992 | VFR over-the-top | OTT | _undefined_ | ||
1005 | 993 | VFR-on-top | _undefined_ | |||
1006 | 994 | VHF omnidirectional range | VOR | _undefined_ | ||
1007 | 997 | visual approach slope indicator | VASI | _undefined_ | ||
1008 | 999 | visual flight rules | VFR | _undefined_ | ||
1009 | 1000 | visual meteorological conditions | VMC | _undefined_ | ||
1010 | 986 | vertical navigation | VNAV | _undefined_ | ||
1011 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
1012 | 1003 | wake turbulence | _undefined_ | |||
1013 | 441 | Heavy | H | _undefined_ | ||
1014 | 1004 | wake turbulence category | WTC | _undefined_ | ||
1015 | 1005 | waverider | _undefined_ | |||
1016 | 1006 | weather | WX | weather | ||
1017 | 1008 | weight | _undefined_ | |||
1018 | 1013 | weight-shift control | _undefined_ | |||
1019 | 1014 | Wide Area Augmentation System | WAAS | _undefined_ | ||
1020 | 1015 | wide-body aircraft | _undefined_ | |||
1021 | 1017 | wind | weather | |||
1022 | 1019 | wind shear | _undefined_ | |||
1023 | 1020 | winds aloft | FB | weather | ||
1024 | 1021 | wing | _undefined_ | |||
1025 | 1022 | wing configuration | _undefined_ | |||
# | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |