You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 126 | 164 | bottom dead centre | BDC | _undefined_ | ||
| 127 | 165 | bracing | _undefined_ | |||
| 128 | 166 | brake horsepower | BHP | _undefined_ | ||
| 129 | 167 | brake-specific fuel consumption | BSFC | _undefined_ | ||
| 130 | 168 | brake-to-vacate | BTV | _undefined_ | ||
| 131 | 169 | built-in test equipment | BITE | _undefined_ | ||
| 132 | 170 | bypass ratio | BPR | _undefined_ | ||
| 133 | 171 | cabin attendant panel | CAP | _undefined_ | ||
| 134 | 172 | cabin services system | CSS | _undefined_ | ||
| 135 | 173 | calibrated airspeed | CAS | _undefined_ | ||
| 136 | 176 | canard | _undefined_ | |||
| 137 | 177 | captain | CA | _undefined_ | ||
| 138 | 178 | carburator | _undefined_ | |||
| 139 | 179 | cargo aircraft | _undefined_ | |||
| 140 | 180 | ceiling | _undefined_ | |||
| 141 | 181 | center of gravity | CG | _undefined_ | ||
| 142 | 183 | certificate of airworthiness | CofA | _undefined_ | ||
| 143 | 185 | certification specification | CS | _undefined_ | ||
| 144 | 186 | changed product rule | CPR | _undefined_ | ||
| 145 | 188 | chord | _undefined_ | |||
| 146 | 189 | circle-to-land | _undefined_ | |||
| 147 | 195 | civil aviation | _undefined_ | |||
| 148 | 197 | civil aviation regulation | CAR | _undefined_ | ||
| 149 | 198 | clear-air turbulence | CAT | _undefined_ | ||
| 150 | 204 | closed circuit mixed gas rebreather | CCR | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|