You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 151 | 819 | semi-rigid airship | _undefined_ | |||
| 152 | 818 | semi-monocoque | _undefined_ | |||
| 153 | 817 | sectional chart | _undefined_ | |||
| 154 | 816 | secondary surveillance radar | SSR | _undefined_ | ||
| 155 | 815 | seaplane | _undefined_ | |||
| 156 | 603 | mean sea level | MSL | _undefined_ | ||
| 157 | 814 | safety pilot | _undefined_ | |||
| 158 | 587 | material safety data sheet | MSDS | _undefined_ | ||
| 159 | 494 | instrumented runway visual range | IRVR | _undefined_ | ||
| 160 | 812 | runway visual range | RVR | _undefined_ | ||
| 161 | 809 | runway end safety area | RESA | _undefined_ | ||
| 162 | 810 | runway safety area | RSA | _undefined_ | ||
| 163 | 808 | runway awareness and advisory system | RAAS | _undefined_ | ||
| 164 | 807 | runway | RWY | _undefined_ | ||
| 165 | 806 | run-up | _undefined_ | |||
| 166 | 805 | rule of three | _undefined_ | |||
| 167 | 803 | rudder travel limiter | RTL | _undefined_ | ||
| 168 | 802 | rudder | _undefined_ | |||
| 169 | 800 | rotor | _undefined_ | |||
| 170 | 798 | rotary variable differential transformer | RVDT | _undefined_ | ||
| 171 | 797 | rotary engine | _undefined_ | |||
| 172 | 795 | rogallo wing | _undefined_ | |||
| 173 | 794 | rigid airship | _undefined_ | |||
| 174 | 793 | rib | _undefined_ | |||
| 175 | 790 | restricted airspace | traffic control | |||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|