You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 176 | 855 | standard operating procedure | SOP | _undefined_ | ||
| 177 | 854 | standard instrument departure | SID | traffic control | ||
| 178 | 853 | standard day | _undefined_ | |||
| 179 | 852 | standard computerized airplane performance | SCAP | _undefined_ | ||
| 180 | 851 | stall speed in landing configuration | Vso | _undefined_ | ||
| 181 | 850 | stall speed | Vs | _undefined_ | ||
| 182 | 849 | stall | _undefined_ | |||
| 183 | 848 | stabilizer | _undefined_ | |||
| 184 | 847 | stability augmentation system | SAS | _undefined_ | ||
| 185 | 846 | squelch | _undefined_ | |||
| 186 | 845 | squawk | _undefined_ | |||
| 187 | 844 | squall line | QLCS | weather | ||
| 188 | 843 | spoiler | _undefined_ | |||
| 189 | 842 | spin | _undefined_ | |||
| 190 | 841 | special visual flight rules | SVFR | _undefined_ | ||
| 191 | 840 | special use airspace | SUA | traffic control | ||
| 192 | 839 | Special Flight Operating Certificate | SFOC | _undefined_ | ||
| 193 | 838 | special condition | SC | _undefined_ | ||
| 194 | 837 | spatial disorientation | _undefined_ | |||
| 195 | 836 | spar | _undefined_ | |||
| 196 | 835 | software maintenance tool | SMT | _undefined_ | ||
| 197 | 834 | Society of Aviation and Flight Educators | SAFE | organization | ||
| 198 | 833 | slat flap control computer | SFCC | _undefined_ | ||
| 199 | 832 | skydiving | _undefined_ | |||
| 200 | 831 | Single European Sky ATM Research | SESAR | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|