You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
# | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
---|---|---|---|---|---|---|
1 | 1029 | zero-fuel weight | ZFW | _undefined_ | ||
2 | 1028 | yaw damper | Y/D | _undefined_ | ||
3 | 1026 | World Aeronautical Chart | WAC | _undefined_ | ||
4 | 1024 | wingtip vortices | _undefined_ | |||
5 | 1023 | wingtip device | _undefined_ | |||
6 | 1022 | wing configuration | _undefined_ | |||
7 | 1021 | wing | _undefined_ | |||
8 | 1020 | winds aloft | FB | weather | ||
9 | 1019 | wind shear | _undefined_ | |||
10 | 1017 | wind | weather | |||
11 | 1015 | wide-body aircraft | _undefined_ | |||
12 | 1014 | Wide Area Augmentation System | WAAS | _undefined_ | ||
13 | 1013 | weight-shift control | _undefined_ | |||
14 | 1008 | weight | _undefined_ | |||
15 | 1006 | weather | WX | weather | ||
16 | 1005 | waverider | _undefined_ | |||
17 | 441 | Heavy | H | _undefined_ | ||
18 | 1004 | wake turbulence category | WTC | _undefined_ | ||
19 | 1003 | wake turbulence | _undefined_ | |||
20 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
21 | 986 | vertical navigation | VNAV | _undefined_ | ||
22 | 1000 | visual meteorological conditions | VMC | _undefined_ | ||
23 | 999 | visual flight rules | VFR | _undefined_ | ||
24 | 997 | visual approach slope indicator | VASI | _undefined_ | ||
25 | 994 | VHF omnidirectional range | VOR | _undefined_ | ||
# | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |