You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
# | ID
![]() ![]() |
Term
![]() ![]() |
Abbreviation
![]() ![]() |
Category
![]() ![]() |
Info (external) ![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|
1 | 7 | adverse yaw | _undefined_ | ![]() |
||
2 | 8 | aerobatics | _undefined_ | ![]() |
||
3 | 14 | aeronautical chart | _undefined_ | ![]() |
||
4 | 23 | aeronautics | _undefined_ | ![]() |
||
5 | 24 | aeroplane | _undefined_ | ![]() |
||
6 | 25 | aerospace | _undefined_ | ![]() |
||
7 | 26 | aerospace engineering | _undefined_ | ![]() |
||
8 | 27 | aerostat | _undefined_ | ![]() |
||
9 | 28 | aerostatics | _undefined_ | ![]() |
||
10 | 29 | aileron | _undefined_ | ![]() |
||
11 | 31 | air charter | _undefined_ | ![]() |
||
12 | 35 | Air Force One | _undefined_ | ![]() |
||
13 | 36 | Air Force Two | _undefined_ | ![]() |
||
14 | 37 | air navigation | _undefined_ | ![]() |
||
15 | 41 | air racing | _undefined_ | ![]() |
||
16 | 44 | air show | _undefined_ | ![]() |
||
17 | 45 | air sport | _undefined_ | ![]() |
||
18 | 51 | airband | _undefined_ | ![]() |
||
19 | 55 | aircraft engine controls | equipment | ![]() |
||
20 | 56 | aircraft maintenance | _undefined_ | ![]() |
||
21 | 65 | aircraft registration | _undefined_ | ![]() |
||
22 | 68 | aircrew | _undefined_ | ![]() |
||
23 | 69 | airfoil | _undefined_ | ![]() |
||
24 | 70 | airframe | _undefined_ | ![]() |
||
25 | 72 | airline | _undefined_ | ![]() |
||
# | ID
![]() ![]() |
Term
![]() ![]() |
Abbreviation
![]() ![]() |
Category
![]() ![]() |
Info (external) ![]() ![]() |
![]() ![]() |