You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Total number of entries: 97 (filter)
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|
|---|---|---|---|---|---|---|---|
| 26 | 35 | 2016-01-03 10:10:00 | FIRST: solo non-stop transatlantic flight by Charles Lindbergh, flying the Spirit of St. Louis, made the 33-hour journey from New York to Paris on May 20-21, 1927. | ||||
| 27 | 36 | 2016-01-03 10:11:00 | FIRST: aerial refueling by an Airco DH.4B biplane of the United States Army Air Service, refuelled another DH.4B in mid-air on June 27, 1923. | ||||
| 28 | 37 | 2016-01-03 10:12:00 | FIRST: non-stop transatlantic flight by Alcock and Brown on a modified Vickers Vimy from St. John's, Newfoundland, to Clifden, Ireland, on June 14-15, 1919. | ||||
| 29 | 38 | 2016-01-03 10:13:00 | FIRST: landing by an airplane on a moving ship by Edwin Dunning in a Sopwith Pup, landed on HMS Furious on August 2, 1917. | ||||
| 30 | 39 | 2016-01-03 10:14:00 | FIRST: aircraft to shoot down another aircraft: a French Voisin III, piloted by Sergeant Joseph Frantz and Corporal Louis Quénault, engaged a German Aviatik B.II near Rheims on October 5, 1914. | ||||
| 31 | 40 | 2016-01-03 10:15:00 | FIRST: scheduled airline using a winged aircraft was SPT Airboat Line, providing service between St. Petersburg and neighboring Tampa across Tampa Bay in 1914. | ||||
| 32 | 41 | 2016-01-03 10:16:00 | FIRST: pilot to fly a loop was Pyotr Nesterov in a Nieuport IV, on September 9, 1913. | ||||
| 33 | 42 | 2016-01-03 10:17:00 | FIRST: airplane flight across the English Channel by Louis Blériot on July 25, 1909. | ||||
| 34 | 43 | 2016-01-03 10:18:00 | FIRST: officially recognized airspeed record set by Alberto Santos-Dumont with his 14-bis with an airspeed of 41 km/h on 12 November, 1906. | ||||
| 35 | 44 | 2016-01-03 10:19:00 | FIRST: successful powered aircraft. Wright brothers first flew it near Kitty Hawk, USA, on December 17, 1903. | ||||
| 36 | 45 | 2016-01-03 10:20:00 | TOP: More Cessna 172s have been built than any other aircraft. | ||||
| 37 | 46 | 2016-01-03 10:21:00 | TOP: Airbus A-380 is the largest passenger airliner in the world. | ||||
| 38 | 47 | 2016-01-03 10:22:00 | TOP: Antonov An-225 is the largest airplane in the world; the heaviest aircraft with a gross weight of 640 tonnes and the biggest heavier-than-air aircraft in terms of length and wingspan in operational service. | ||||
| 39 | 48 | 2016-01-03 10:23:00 | TOP: Mil Mi-26 is the heaviest (56 tonnes), largest and most powerful helicopter in production ever. | ||||
| 40 | 49 | 2016-01-03 10:24:00 | TOP: Tupolev Tu-160 is the world's largest combat aircraft, largest supersonic aircraft and largest variable-sweep aircraft built. | ||||
| 41 | 50 | 2016-01-03 10:25:00 | TOP: Dornier Do X was the aircraft with the most number of engines (12). | ||||
| 42 | 51 | 2016-01-03 10:26:00 | TOP: The Lockheed SR-71 Blackbird holds the official Air Speed Record for a manned airbreathing jet aircraft with a speed of 3530 km/h, set on 28 July 1976. | ||||
| 43 | 52 | 2016-01-03 10:27:00 | TOP: Tupolev Tu.114 is the fastest-ever record speed for a propeller-driven aircraft of any type, achieved 871 km/h on 24 March 1960. | ||||
| 44 | 53 | 2016-01-03 10:28:00 | TOP: Fastest straight-line piston-engined aircraft is a modified F8F Bearcat called Rare Bear, flew at 850 km/s on 21 August 1989. | ||||
| 45 | 54 | 2016-01-03 10:29:00 | TOP: Westland Lynx is the fastest helicopter, achieved 400 km/h on 11 August 1986. | ||||
| 46 | 55 | 2016-01-03 10:30:00 | TOP: Gliding flight distance record is 3008 km, set by Klaus Ohlmann and Karl Rabeder with Schempp-Hirth Nimbus-4 on January 21, 2003 with a flight time of 15h 8m giving an average speed of 200 km/h. | ||||
| 47 | 56 | 2016-01-03 10:31:00 | TOP: Flight distance record by a commercial aircraft set by a Boeing 777-200LR, flew 21602km on November 9, 2005. | ||||
| 48 | 57 | 2016-01-03 10:32:00 | TOP: Gliding flight altitude record is 15460 m, set by Steve Fossett and Einar Enevoldson with a modified Glaser-Dirks DG-505M on 29 August 2006. | ||||
| 49 | 58 | 2016-01-03 10:33:00 | TOP: Qamdo Bamda Airport has the longest publicly used runway in the world, at 5500m. It is the second highest airport in the world. | ||||
| 50 | 59 | 2016-01-03 10:34:00 | TOP: Located at 1,240 ft (378 m) below mean sea level, Bar Yehuda Airfield is the lowest airport in the world. | ||||
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|