You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Total number of entries: 97 (filter)
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|
|---|---|---|---|---|---|---|---|
| 51 | 87 | 2023-05-07 00:10:42 | I wonder if the added weight of the aerodynamic wheel spats cancelled out any gains from less drag. | ||||
| 52 | 96 | 2025-08-10 19:51:31 | I own an GY201 Minicab, G-BGMR. You have CAB in France listed as the manufacturer but please note that in fact very few GY20s were made by CAB. If the c/n is a PFA/LAA one (as mine is) then it is a homebuilt GY201.. | ||||
| 53 | 1 | 2011-04-15 10:01:00 | I had my PPL training on this aircraft type. | ||||
| 54 | 7 | 2011-04-15 10:07:00 | I had my PPL training here. And 95% of all my landings. | ||||
| 55 | 4 | 2011-04-15 10:04:00 | I flew this aircraft only as passenger (except MS Flight Simulator, of course) :-) | ||||
| 56 | 8 | 2011-04-15 10:08:00 | I flew over 50% of my total flight hours in this aircraft. | ||||
| 57 | 9 | 2011-04-15 10:09:00 | I flew my PPL exam checkride in this aircraft. | ||||
| 58 | 5 | 2011-04-15 10:05:00 | I could try out this moto-glider twice. | ||||
| 59 | 3 | 2011-04-15 10:03:00 | I could try out the DA42 as a passenger on a short LHTL-LHBP IFR flight. | ||||
| 60 | 2 | 2011-04-15 10:02:00 | I can fly this Diesel-engined airplane. | ||||
| 61 | 83 | 2019-12-18 17:56:03 | https://skytrip.co.il | ||||
| 62 | 97 | 2026-04-08 19:19:20 | https://punta-cana-airport-transportation.com/ | ||||
| 63 | 24 | 2013-12-03 22:41:28 | http://www.youtube.com/watch?v=DN9pF9dwaTU FN33 flying in California. History in comments | ||||
| 64 | 10 | 2011-04-15 10:10:00 | HA-LIX is the only flyable Lisunov-2 (soviet license-build DC-3) today. | ||||
| 65 | 31 | 2016-01-03 10:06:00 | FIRST: The Arado Ar 234 was the world's first operational jet-powered bomber, first flying on 15 June 1943. | ||||
| 66 | 28 | 2016-01-03 10:03:00 | FIRST: supersonic scheduled passenger flight by Concorde, two simultaneous maiden flights from London to Bahrain and from Paris to Rio de Janeiro on January 21, 1976. | ||||
| 67 | 44 | 2016-01-03 10:19:00 | FIRST: successful powered aircraft. Wright brothers first flew it near Kitty Hawk, USA, on December 17, 1903. | ||||
| 68 | 35 | 2016-01-03 10:10:00 | FIRST: solo non-stop transatlantic flight by Charles Lindbergh, flying the Spirit of St. Louis, made the 33-hour journey from New York to Paris on May 20-21, 1927. | ||||
| 69 | 26 | 2016-01-03 10:01:00 | FIRST: solo non-stop fixed-wing aircraft flight around the Earth by Steve Fossett on a Virgin Atlantic GlobalFlyer, between February 28 and March 3, 2005. | ||||
| 70 | 40 | 2016-01-03 10:15:00 | FIRST: scheduled airline using a winged aircraft was SPT Airboat Line, providing service between St. Petersburg and neighboring Tampa across Tampa Bay in 1914. | ||||
| 71 | 41 | 2016-01-03 10:16:00 | FIRST: pilot to fly a loop was Pyotr Nesterov in a Nieuport IV, on September 9, 1913. | ||||
| 72 | 43 | 2016-01-03 10:18:00 | FIRST: officially recognized airspeed record set by Alberto Santos-Dumont with his 14-bis with an airspeed of 41 km/h on 12 November, 1906. | ||||
| 73 | 29 | 2016-01-03 10:04:00 | FIRST: nonstop around-the-world flight by B-50A Superfortress Lucky Lady II, commanded by Capt. James Gallagher, flew around the world from 26 February to 2 March 1949, taking off and landing at Carswell AFB, Texas. | ||||
| 74 | 27 | 2016-01-03 10:02:00 | FIRST: non-stop, un-refueled fixed-wing aircraft flight around the Earth by Dick Rutan and Jeana Yeager on December 14-23, 1986. | ||||
| 75 | 37 | 2016-01-03 10:12:00 | FIRST: non-stop transatlantic flight by Alcock and Brown on a modified Vickers Vimy from St. John's, Newfoundland, to Clifden, Ireland, on June 14-15, 1919. | ||||
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|