You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Total number of entries: 97 (filter)
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|
|---|---|---|---|---|---|---|---|
| 51 | 60 | 2016-01-03 10:35:00 | TOP: At 4,411 m (14,472 ft) above sea level, Daocheng Yading is the world's highest civilian airport | ||||
| 52 | 61 | 2016-03-13 10:00:00 | TOP: Hughes H-4 Hercules ("Spruce Goose") was the largest flying boat ever built and had the largest wingspan of any aircraft in history. | ||||
| 53 | 63 | 2016-11-11 14:55:38 | TOP: Phoenix Deer Valley Airport is the busiest General Aviation airport in the world with 368,747 aircraft movements in 2015. | ||||
| 54 | 64 | 2016-11-11 14:57:44 | TOP: Hartsfield-Jackson Atlanta International Airport is the world's busiest airport by passenger traffic (107,394,029 in 2018) and by aircraft movements (895,682 in 2018). | ||||
| 55 | 65 | 2016-11-11 15:49:18 | TOP: Hong Kong International Airport is the world's busiest airport by cargo traffic (5,100,000 metric tonnes in 2018). | ||||
| 56 | 67 | 2017-06-11 23:17:14 | link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||||
| 57 | 68 | 2017-06-12 20:08:12 | link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||||
| 58 | 70 | 2018-03-05 12:14:57 | CORRECTION | ||||
| 59 | 71 | 2018-03-05 12:18:15 | ICAO BAF Not longer allocated for British Inited Air Ferries but well re-allocated to Belgian Air Force Since 2002 | ||||
| 60 | 22 | 2013-07-27 18:36:19 | Engine JPX 85 CV | ||||
| 61 | 82 | 2019-11-06 08:44:23 | Prototype, Serial No. 1 | ||||
| 62 | 12 | 2012-03-28 15:36:18 | under reconstruction @ EDFC | ||||
| 63 | 79 | 2019-07-05 07:51:36 | Serial Number: 28-7205282 | ||||
| 64 | 14 | 2012-04-30 15:41:18 | Tragically we lost our frien Cor in a wire strikw. RIP dear friend | ||||
| 65 | 75 | 2019-01-27 13:10:52 | International Airport | ||||
| 66 | 80 | 2019-09-01 23:02:56 | Std. Cirrus G/81 with Mini Nimbus fuselage and fixed elevator | ||||
| 67 | 81 | 2019-09-01 23:03:27 | Stationed at Dachau-Grobenried airfield (ICAO: EDMD) | ||||
| 68 | 84 | 2021-03-17 12:06:31 | [url=https://empireaviation.com/aircraft-sales/]private jet for sale[/url] | ||||
| 69 | 74 | 2018-12-30 04:00:21 | Operated and owned by Francois Buys | ||||
| 70 | 62 | 2016-09-12 16:10:21 | This plan is used from a swindler | ||||
| 71 | 89 | 2023-07-30 11:34:50 | Aircraft Charter Australia https://aircraft-charter.com.au | ||||
| 72 | 98 | 2026-05-25 21:22:56 | 1st solo in this Glider, 1979 | ||||
| 73 | 94 | 2025-02-18 21:08:03 | This glider is serial number 6061 and BGA number 3358, currently know as G-CFLZ but formerly known as D-5378 When she was housed in Germany | ||||
| 74 | 95 | 2025-07-24 21:48:49 | Currently owned by isabelle tyler and housed at derbyshire and Lancashire gliding club | ||||
| 75 | 13 | 2012-04-07 20:42:18 | Date of manufacture was 1987 subsequently re-engined several times now with Rotax 912ULS | ||||
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|