Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of all Engines

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Total number of entries: 4 264 (filter, show picture gallery)

[I]  [I]  Page of 171 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
301 3007 ALLISON J33-A SERIES Turbo-jet 635 [C] [P]
302 3008 ALLISON J35-A SERIES Turbo-jet 750 [C] [P]
303 3009 ALLISON T-56-A-7 SER 1
img
Turbo-prop 4050 [I] [C] [P]
304 3011 ALLISON 250 SER 317HP Turbo-shaft 317 [C] [P]
305 3012 ALLISON 250 SER 400HP Turbo-prop 400 [C] [P]
306 3013 ALLISON 250 SER 400HP Turbo-shaft 400 [C] [P]
307 3014 ALLISON 250 SERIES 1
img
Turbo-prop 300 [I] [C] [P]
308 3015 ALLISON 250-C30 SER Turbo-shaft 650 [C] [P]
309 3017 ALLISON 250-B17 SER Turbo-prop 400 [C] [P]
310 3018 ALLISON 250-B17 SER Turbo-shaft 450 [C] [P]
311 3019 ALLISON 250 SER Piston 420 [C] [P]
312 3020 ALLISON 250-C20 SER Turbo-shaft 420 [C] [P]
313 3021 ALLISON 250-C28 SER Turbo-prop 500 [C] [P]
314 3022 ALLISON 250-C28 SER Turbo-shaft 500 [C] [P]
315 3023 ALLISON T56-A-15 SER Turbo-prop 4910 [C] [P]
316 3024 ALLISON A225-C10A Turbo-shaft 350 [C] [P]
317 3025 ALLISON T56A11 SER Turbo-prop 4900 [C] [P]
318 3026 ALLISON T-56A-9 Turbo-prop 3750 [C] [P]
319 3027 ALLISON AE2100SER Turbo-prop 4125 [C] [P]
320 3028 ALLISON AE3007C SER Turbo-fan 6442 [C] [P]
321 3029 ALLISON 250-C47 Turbo-shaft 600 [C] [P]
322 3030 ALLISON AE 3007A Turbo-fan 7580 [C] [P]
323 3031 ALLISON T63 SERIES Turbo-shaft 250 [C] [P]
324 3032 ALLISON T-56-A-10W Turbo-prop 4500 [C] [P]
325 3033 ALLISON T56-A-16 Turbo-prop 4910 [C] [P]
2 0
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]

[I]  [I]  Page of 171 [I] [I]