You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 3776 | 13000 | CFM INTL | CFM56-5B1 | Turbo-fan | 30000 |
|
||||
| 3777 | 10202 | BRISTOL SI | CENTAURUS 18 | Piston | 2520 |
|
||||
| 3778 | 10201 | BRIST SID | MARK 521 | Turbo-jet | 312 |
|
||||
| 3779 | 10200 | BRISTOL SI | H.1200MKS641A | Turbo-shaft | 1050 |
|
||||
| 3780 | 10199 | BRISTOL SI | H.1200MKS640A | Turbo-shaft | 1050 |
|
||||
| 3781 | 10198 | BRISTOL SI | H.1200 MKS641 | Turbo-shaft | 1050 |
|
||||
| 3782 | 10197 | BRISTOL SI | H.1200 MKS640 | Turbo-shaft | 1050 |
|
||||
| 3783 | 10196 | BRISTOL SI | H.1200 MK.610 | Turbo-shaft | 1020 |
|
||||
| 3784 | 10195 | BRISTOL SI | H.1000 MK.511 | Turbo-shaft | 895 |
|
||||
| 3785 | 10194 | BRISTOL SI | H.1000 MK.510 | Turbo-shaft | 875 |
|
||||
| 3786 | 10193 | BRISTOL SI | AVON 533R-11A | Turbo-jet | 13000 |
|
||||
| 3787 | 10192 | BRISTOL SI | AVON 533R | Turbo-jet | 12600 |
|
||||
| 3788 | 10191 | BRISTOL SI | AVON 532R-B | Turbo-jet | 12080 |
|
||||
| 3789 | 10190 | BRISTOL SI | AVON 531 | Turbo-jet | 12200 |
|
||||
| 3790 | 10189 | BRISTOL SI | AVON 527 | Turbo-jet | 11400 |
|
||||
| 3791 | 10188 | BRISTOL SI | AVON 526 | Turbo-jet | 10500 |
|
||||
| 3792 | 10187 | BRISTOL SI | AVON 525B | Turbo-jet | 10250 |
|
||||
| 3793 | 10186 | BRISTOL SI | AVON 524B | Turbo-jet | 10250 |
|
||||
| 3794 | 10185 | BRISTOL SI | AVON 522 | Turbo-jet | 10500 |
|
||||
| 3795 | 10101 | BREDA | SPA 6A | Piston | 45 |
|
||||
| 3796 | 10010 | BRIST SID | GIPSY | Piston | 85 |
|
||||
| 3797 | 10008 | BRISTOL AE | PROTEUS 766 | Turbo-prop | 4310 |
|
||||
| 3798 | 10007 | BRISTOL AE | PROTEUS 756 | 1 |
Turbo-prop | 4060 |
|
|||
| 3799 | 10006 | BRIST AERO | CNTURUSMK18 | 1 |
Piston | 2480 |
|
|||
| 3800 | 10004 | BRIST AERO | ORPHEUS 637 | 1 |
Turbo-jet | 500 |
|
|||
| 3 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|