Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of all Engines

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Total number of entries: 4 264 (filter, show picture gallery)

[I]  [I]  Page of 171 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
3876 3018 ALLISON 250-B17 SER Turbo-shaft 450 [C] [P]
3877 3019 ALLISON 250 SER Piston 420 [C] [P]
3878 3020 ALLISON 250-C20 SER Turbo-shaft 420 [C] [P]
3879 3021 ALLISON 250-C28 SER Turbo-prop 500 [C] [P]
3880 3022 ALLISON 250-C28 SER Turbo-shaft 500 [C] [P]
3881 3023 ALLISON T56-A-15 SER Turbo-prop 4910 [C] [P]
3882 3024 ALLISON A225-C10A Turbo-shaft 350 [C] [P]
3883 3025 ALLISON T56A11 SER Turbo-prop 4900 [C] [P]
3884 3026 ALLISON T-56A-9 Turbo-prop 3750 [C] [P]
3885 3027 ALLISON AE2100SER Turbo-prop 4125 [C] [P]
3886 3028 ALLISON AE3007C SER Turbo-fan 6442 [C] [P]
3887 3029 ALLISON 250-C47 Turbo-shaft 600 [C] [P]
3888 3030 ALLISON AE 3007A Turbo-fan 7580 [C] [P]
3889 3031 ALLISON T63 SERIES Turbo-shaft 250 [C] [P]
3890 3032 ALLISON T-56-A-10W Turbo-prop 4500 [C] [P]
3891 3033 ALLISON T56-A-16 Turbo-prop 4910 [C] [P]
3892 3035 ALLISON 250-C10D Turbo-shaft 317 [C] [P]
3893 3036 ALLISON AE 3007A1/3 Turbo-fan 7580 [C] [P]
3894 3037 ALLISON T56-10 SER Turbo-prop 4000 [C] [P]
3895 3040 ALLISON V1710 SER Piston 1500 [C] [P]
3896 3041 ALLISON AE 1107C Turbo-shaft 4637 [C] [P]
3897 3042 ALLISON AE 2100A Turbo-prop 4152 [C] [P]
3898 3043 ALLISON AE 2100C Turbo-prop 3271 [C] [P]
3899 3044 ALLISON AE 2100D2 Turbo-prop 4637 [C] [P]
3900 3045 ALLISON AE 2100D3 Turbo-prop 4637 [C] [P]
0 0
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]

[I]  [I]  Page of 171 [I] [I]