You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | 54156 | ROLLS-ROYC | 501-D13E | Turbo-prop | 3750 |
|
||||
| 4202 | 54157 | ROLLS-ROYC | 501-D13H | Turbo-prop | 3750 |
|
||||
| 4203 | 30159 | GE | T64-GE-413 | Turbo-shaft | 3925 |
|
||||
| 4204 | 3037 | ALLISON | T56-10 SER | Turbo-prop | 4000 |
|
||||
| 4205 | 31132 | GE | J-79-15A | Turbo-jet | 4000 |
|
||||
| 4206 | 3005 | ALLISON | 501-D22 | Turbo-prop | 4050 |
|
||||
| 4207 | 3009 | ALLISON | T-56-A-7 SER | 1 |
Turbo-prop | 4050 |
|
|||
| 4208 | 54158 | ROLLS-ROYC | 501-D22 | Turbo-prop | 4050 |
|
||||
| 4209 | 10007 | BRISTOL AE | PROTEUS 756 | 1 |
Turbo-prop | 4060 |
|
|||
| 4210 | 2557 | ALLIEDSIGN | AL5512 | Turbo-shaft | 4075 |
|
||||
| 4211 | 33903 | HONEYWELL | AL5512 | Turbo-shaft | 4075 |
|
||||
| 4212 | 41581 | LYCOMING | AL5512 | Turbo-shaft | 4075 |
|
||||
| 4213 | 3027 | ALLISON | AE2100SER | Turbo-prop | 4125 |
|
||||
| 4214 | 54563 | ROLLS-ROYC | ORPHEOUS | Turbo-jet | 4130 |
|
||||
| 4215 | 3042 | ALLISON | AE 2100A | Turbo-prop | 4152 |
|
||||
| 4216 | 54140 | ROLLS-ROYC | AE 2100A | Turbo-prop | 4152 |
|
||||
| 4217 | 10008 | BRISTOL AE | PROTEUS 766 | Turbo-prop | 4310 |
|
||||
| 4218 | 30160 | GE | T64-GE-416 | Turbo-shaft | 4380 |
|
||||
| 4219 | 59525 | TRACE | TE600D | Piston | 4400 |
|
||||
| 4220 | 3032 | ALLISON | T-56-A-10W | Turbo-prop | 4500 |
|
||||
| 4221 | 51502 | P & W | JFTD12A-4A | Turbo-shaft | 4500 |
|
||||
| 4222 | 51503 | P & W | T73-P-1 | Turbo-shaft | 4500 |
|
||||
| 4223 | 52047 | P & W | JFTD12A SER | Turbo-shaft | 4500 |
|
||||
| 4224 | 52167 | P&W CANADA | PW150A | Turbo-prop | 4580 |
|
||||
| 4225 | 3046 | ALLISON | AE 2100J | Turbo-prop | 4591 |
|
||||
| 2 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|